ADA
⤵️ Lightweight and easy to carry as compared to conventional steel cylinders
⤵️ Hard coat finish on all surfaces resists damage and extends cylinder life
⤵️ Steel base plate and saddle for protection against load induced damage
⤵️ Hard coat finish on all surfaces resists damage; thus, extending the life of the cylinder
⤵️ Built-in safety valve prevents accidental over-pressurization
⤵️ * Carrying handles / lifting eyes for portability
* on selected models
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised ADA cylinders can be made against order
❗ The maximum operating pressure of all the Double Acting Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
🔎 Looking for a heavy duty alternative? Check out our (Double Acting) Hydraulic Cylinders (Steel)
Model | Capacity | Stroke | Oil Capacity (Advance) | Oil Capacity (Retract) | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADA202 | 20 ton | 50 mm | 156 cc | 93 cc | 189 mm | 239 mm | 113 mm | 40 mm | 7.4 kg | Hydraulic Return | |
ADA204 | 20 ton | 100 mm | 312 cc | 186 cc | 239 mm | 339 mm | 113 mm | 40 mm | 8 kg | Hydraulic Return | |
ADA206 | 20 ton | 150 mm | 468 cc | 279 cc | 289 mm | 439 mm | 113 mm | 40 mm | 8.6 kg | Hydraulic Return | |
ADA208 | 20 ton | 200 mm | 624 cc | 372 cc | 339 mm | 539 mm | 113 mm | 40 mm | 9.2 kg | Hydraulic Return | |
ADA2010 | 20 ton | 250 mm | 780 cc | 465 cc | 389 mm | 639 mm | 113 mm | 40 mm | 9.8 kg | Hydraulic Return | |
ADA302 | 30 ton | 50 mm | 221 cc | 123 cc | 201 mm | 251 mm | 125 mm | 50 mm | 8.6 kg | Hydraulic Return | |
ADA304 | 30 ton | 100 mm | 442 cc | 245 cc | 251 mm | 351 mm | 125 mm | 50 mm | 9.5 kg | Hydraulic Return | |
ADA306 | 30 ton | 150 mm | 663 cc | 368 cc | 301 mm | 451 mm | 125 mm | 50 mm | 10.4 kg | Hydraulic Return | |
ADA308 | 30 ton | 200 mm | 884 cc | 490 cc | 351 mm | 551 mm | 125 mm | 50 mm | 11.3 kg | Hydraulic Return | |
ADA3010 | 30 ton | 250 mm | 1,105 cc | 613 cc | 401 mm | 651 mm | 125 mm | 50 mm | 12.2 kg | Hydraulic Return | |
ADA502 | 50 ton | 50 mm | 354 cc | 134 cc | 201 mm | 251 mm | 145 mm | 75 mm | 11.1 kg | Hydraulic Return | |
ADA504 | 50 ton | 100 mm | 709 cc | 267 cc | 251 mm | 351 mm | 145 mm | 75 mm | 12.7 kg | Hydraulic Return | |
ADA506 | 50 ton | 150 mm | 1,063 cc | 401 cc | 301 mm | 451 mm | 145 mm | 75 mm | 14.3 kg | Hydraulic Return | |
ADA508 | 50 ton | 200 mm | 1,417 cc | 534 cc | 351 mm | 551 mm | 145 mm | 75 mm | 15.9 kg | Hydraulic Return | |
ADA5010 | 50 ton | 250 mm | 1,771 cc | 668 cc | 401 mm | 651 mm | 145 mm | 75 mm | 17.5 kg | Hydraulic Return | |
ADA1002 | 100 ton | 50 mm | 715 cc | 398 cc | 251 mm | 301 mm | 185 mm | 90 mm | 16.4 kg | Hydraulic Return | |
ADA1004 | 100 ton | 100 mm | 1,431 cc | 795 cc | 301 mm | 401 mm | 185 mm | 90 mm | 19.3 kg | Hydraulic Return | |
ADA1006 | 100 ton | 150 mm | 2,147 cc | 1,193 cc | 351 mm | 501 mm | 185 mm | 90 mm | 22.2 kg | Hydraulic Return | |
ADA1008 | 100 ton | 200 mm | 2,863 cc | 1,590 cc | 401 mm | 601 mm | 185 mm | 90 mm | 25.1 kg | Hydraulic Return | |
ADA10010 | 100 ton | 250 mm | 3,578 cc | 1,988 cc | 451 mm | 701 mm | 185 mm | 90 mm | 28 kg | Hydraulic Return | |
ADA1502 | 150 ton | 50 mm | 1,135 cc | 660 cc | 248 mm | 298 mm | 230 mm | 110 mm | 24.2 kg | Hydraulic Return | |
ADA1504 | 150 ton | 100 mm | 2,270 cc | 1,320 cc | 298 mm | 398 mm | 230 mm | 110 mm | 28.9 kg | Hydraulic Return | |
ADA1506 | 150 ton | 150 mm | 3,405 cc | 1,980 cc | 348 mm | 498 mm | 230 mm | 110 mm | 33.2 kg | Hydraulic Return | |
ADA1508 | 150 ton | 200 mm | 4,540 cc | 2,640 cc | 398 mm | 598 mm | 230 mm | 110 mm | 37.9 kg | Hydraulic Return | |
ADA15010 | 150 ton | 250 mm | 5,675 cc | 3,300 cc | 448 mm | 698 mm | 230 mm | 110 mm | 42.6 kg | Hydraulic Return |
Downloads:
Data Sheet
Frequent Add-ons:
PHD
PHAD
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA