HEAT
⤵️ Swivel arm allows for easy & quick bearing replacement; reducing operator fatigue
⤵️ Automatic demagnetization reduces the risk of ferrous debris contamination after heating
⤵️ Control panel unit with display; makes the heater easy & safe to use
⤵️ Three heating modes: time control, temperature control & manual control
⤵️ * Removable support arms allow larger diameter bearings to be heated while reducing the risk of being toppled while heating
⤵️ * Carrying handles / wheels for portability
* on selected models
✅ Customised HEAT induction heaters can be made against order
Model | Power | Voltage | Bearing Internal Diameter | Bearing Outer Diameter | Bearing Width | Max. Temperature |
---|---|---|---|---|---|---|
2 kVA | 220V | 30 mm - 100 mm | ≤ 250 mm | ≤ 145 mm | ≤ 240° C | |
3.6 kVA | 220V | 30 mm - 160 mm | ≤ 360 mm | ≤ 145 mm | ≤ 240° C | |
5 kVA | 380 V | 30 mm - 200 mm | ≤ 510 mm | ≤ 170 mm | ≤ 240° C | |
12 kVA | 380 V | 70 mm - 400 mm | ≤ 700 mm | ≤ 265 mm | ≤ 240° C | |
24 kVA | 380 V | 80 mm - 600 mm | ≤ 900 mm | ≤ 265 mm | ≤ 240° C |
Model | Power | Voltage | Bearing Internal Diameter | Bearing Outer Diameter | Bearing Width | Max. Temperature |
---|---|---|---|---|---|---|
3.6 kVA | 220 V | 30 mm - 180 mm | ≤ 500 mm | ≤ 140 mm | ≤ 240° C | |
6 kVA | 380 V | 30 mm - 280 mm | ≤ 550 mm | ≤ 150 mm | ≤ 240° C | |
10 kVA | 380 V | 30 mm - 400 mm | ≤ 650 mm | ≤ 220 mm | ≤ 240° C | |
12 kVA | 380 V | 30 mm - 500 mm | ≤ 900 mm | ≤ 220 mm | ≤ 240° C | |
18 kVA | 380 V | 60 mm - 600 mm | ≤ 1,100 mm | ≤ 270 mm | ≤ 240° C | |
24 kVA | 380 V | 85 mm - 800 mm | ≤ 1,200 mm | ≤ 350 mm | ≤ 240° C | |
40 kVA | 380 V | 120 mm - 900 mm | ≤ 1,500 mm | ≤ 420 mm | ≤ 240° C | |
100 kVA | 380 V | 150 mm - 1,500 mm | ≤ 2,500 mm | ≤ 700 mm | ≤ 240° C |
Model | Power | Voltage | Bearing Internal Diameter | Bearing Outer Diameter | Bearing Width | Max. Temperature |
---|---|---|---|---|---|---|
3.6 kVA | 220 V | 20 mm | ≤ 480 mm | ≤ 135 mm | ≤ 240° C | |
6 kVA | 380 V | 20 mm | ≤ 550 mm | ≤ 200 mm | ≤ 240° C | |
8 kVA | 380 V | 30 mm | ≤ 600 mm | ≤ 200 mm | ≤ 240° C | |
10 kVA | 380 V | 30 mm | ≤ 650 mm | ≤ 220 mm | ≤ 240° C | |
12 kVA | 380 V | 30 mm | ≤ 900 mm | ≤ 220 mm | ≤ 240° C | |
18 kVA | 380 V | 60 mm | ≤ 1,100 mm | ≤ 270 mm | ≤ 240° C | |
24 kVA | 380 V | 86 mm | ≤ 1,200 mm | ≤ 350 mm | ≤ 240° C | |
40 kVA | 380 V | 120 mm | ≤ 1,500 mm | ≤ 420 mm | ≤ 240° C |
Heating Methods:
Downloads:
Data Sheet
Frequent Add-ons:
. . .