ITC
⤵️ Truly 2 in 1 cordless + electric torque wrench with no downtime
⤵️ Advanced brush-less motor for efficiency and precise torquing
⤵️ Advanced gear design technology and high strength alloy steel makes the wrench lighter and durable
⤵️ Accurate torque setting every 10 Nm with in-built controls under the LCD display
⤵️ Ability to change torque readings on the display from Nm to Ft Lbs and vice-versa
⤵️ Flap on-top helps to adjust the position of handle and lock it in any position
⤵️ Included 5.0 Ah battery reaches around 300 boltings per charge
⭐ ∙ Cordless usage when electricity is unavailable ∙ Cordless usage when portability is needed ∙ Cordless usage when application is at height ∙ Electric usage when battery is low and work can’t be stopped
✅ Customised ITC cordless torque wrenches can be made against order
✅ Optional 8.0 Ah battery available against order
Model | Torque Range | Square Drive | Speed | Accuracy | Repeatability | Length | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|
ITC5S | 100 Nm - 500 Nm | 3/4” | 26 RPM | +/- 2% | +/- 2% | 270 mm | 245 mm | 4.3 kg | |
ITC10S | 130 Nm - 1,000 Nm | 3/4” | 18 RPM | +/- 2% | +/- 2% | 277 mm | 245 mm | 4.8 kg | |
ITC15S | 180 Nm - 1,500 Nm | 1” | 8 RPM | +/- 2% | +/- 2% | 317 mm | 245 mm | 5.2 kg | |
ITC20S | 250 Nm - 2,100 Nm | 1” | 6 RPM | +/- 2% | +/- 2% | 317 mm | 245 mm | 5.5 kg | |
ITC30S | 480 Nm - 3,100 Nm | 1” | 3.5 RPM | +/- 2% | +/- 2% | 340 mm | 245 mm | 7.5 kg | |
ITC40S | 650 Nm - 4,000 Nm | 1” | 3.2 RPM | +/- 2% | +/- 2% | 350 mm | 245 mm | 9.5 kg | |
ITC50S | 850 Nm - 5,000 Nm | 1 1/2” | 2.5 RPM | +/- 2% | +/- 2% | 355 mm | 245 mm | 10 kg | |
ITC60S | 1,100 Nm - 6,000 Nm | 1 1/2” | 1.8 RPM | +/- 2% | +/- 2% | 400 mm | 245 mm | 12 kg | |
ITC80S | 1,900 Nm - 8,000 Nm | 1 1/2” | 1.5 RPM | +/- 2% | +/- 2% | 415 mm | 245 mm | 14 kg |
Model | Torque Range | Square Drive | Speed | Accuracy | Repeatability | Length | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|
ITC5A | 100 Nm - 500 Nm | 3/4” | 26 RPM | +/- 2% | +/- 2% | 250 mm | 275 mm | 4.6 kg | |
ITC10A | 130 Nm - 1,000 Nm | 3/4” | 18 RPM | +/- 2% | +/- 2% | 250 mm | 275 mm | 5.2 kg | |
ITC15A | 180 Nm - 1,500 Nm | 1” | 8 RPM | +/- 2% | +/- 2% | 250 mm | 275 mm | 5.4 kg | |
ITC20A | 250 Nm - 2,100 Nm | 1” | 6 RPM | +/- 2% | +/- 2% | 250 mm | 275 mm | 5.8 kg | |
ITC30A | 480 Nm - 3,100 Nm | 1” | 3.5 RPM | +/- 2% | +/- 2% | 270 mm | 275 mm | 8 kg | |
ITC40A | 650 Nm - 4,000 Nm | 1” | 3.2 RPM | +/- 2% | +/- 2% | 270 mm | 275 mm | 10.2 kg | |
ITC50A | 850 Nm - 5,000 Nm | 1 1/2” | 2.5 RPM | +/- 2% | +/- 2% | 280 mm | 275 mm | 10.2 kg | |
ITC60A | 1,100 Nm - 6,000 Nm | 1 1/2” | 1.8 RPM | +/- 2% | +/- 2% | 280 mm | 275 mm | 12.3 kg | |
ITC80A | 1,900 Nm - 8,000 Nm | 1 1/2” | 1.5 RPM | +/- 2% | +/- 2% | 280 mm | 275 mm | 14.5 kg |
Downloads:
Data Sheet
Instructions Manual
Frequent Add-ons:
ITC-ZB5
ITC-ZBC
ZS
ZSDA