ITD
⤵️ New advanced motor enables faster operation at a lower noise
⤵️ Large LCD which displays torque and other critical information
⤵️ Accurate torque setting every 10 Nm with in-built controls under the LCD display
⤵️ Ability to display torque on the display in Nm & Ft Lbs
⤵️ ITD-A models offer greater flexibility in areas with space restrictions
✅ Customised ITD electric torque wrenches can be made against order
❗ The rated voltage of the Electric Torque Wrenches is 220V, 50/60 Hz
Model | Min. Torque | Max. Torque | Square Drive | Speed | Accuracy +/- | Repeatability +/- | Length | Width | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
ITD8S | 150 Nm | 800 Nm | 3/4” | 40 RPM | 2% | 1% | 385 mm | 240 mm | 5.5 kg | |
ITD20S | 350 Nm | 2,000 Nm | 3/4” | 14 RPM | 2% | 1% | 400 mm | 240 mm | 6 kg | |
ITD30S | 600 Nm | 3,000 Nm | 1” | 6.5 RPM | 2% | 1% | 430 mm | 240 mm | 9.8 kg | |
ITD40S | 800 Nm | 4,000 Nm | 1” | 5.5 RPM | 2% | 1% | 430 mm | 240 mm | 10 kg | |
ITD60S | 900 Nm | 6,000 Nm | 1 1/2” | 4 RPM | 2% | 1% | 480 mm | 240 mm | 13.3 kg | |
ITD80S | 1,500 Nm | 8,000 Nm | 1 1/2” | 3 RPM | 2% | 1% | 500 mm | 240 mm | 16 kg | |
ITD100S | 2,000 Nm | 10,000 Nm | 1 1/2” | 2.5 RPM | 2% | 1% | 510 mm | 240 mm | 18 kg | |
ITD150S | 2,500 Nm | 15,000 Nm | 1 1/2” | 1.5 RPM | 2% | 1% | 530 mm | 240 mm | 22 kg |
Model | Min. Torque | Max. Torque | Square Drive | Speed | Accuracy +/- | Repeatability +/- | Length | Width | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
ITD8A | 150 Nm | 800 Nm | 3/4” | 40 RPM | 2% | 1% | 410 mm | 240 mm | 6.5 kg | |
ITD20A | 350 Nm | 2,000 Nm | 3/4” | 14 RPM | 2% | 1% | 425 mm | 240 mm | 7 kg | |
ITD30A | 600 Nm | 3,000 Nm | 1” | 8.5 RPM | 2% | 1% | 455 mm | 240 mm | 10.8 kg | |
ITD40A | 800 Nm | 4,000 Nm | 1 1/2” | 5.5 RPM | 2% | 1% | 455 mm | 240 mm | 11 kg | |
ITD60A | 900 Nm | 6,000 Nm | 1 1/2” | 4 RPM | 2% | 1% | 505 mm | 240 mm | 14.3 kg | |
ITD80A | 1,500 Nm | 8,000 Nm | 1 1/2” | 3 RPM | 2% | 1% | 525 mm | 240 mm | 17 kg | |
ITD100A | 2,000 Nm | 10,000 Nm | 1 1/2” | 2.5 RPM | 2% | 1% | 535 mm | 240 mm | 19 kg | |
ITD150A | 2,500 Nm | 15,000 Nm | 1 1/2” | 1.5 RPM | 2% | 1% | 555 mm | 240 mm | 23 kg |
Downloads:
Data Sheet
Frequent Add-ons:
ZS
ZSDA