RC
⤵️ Designed for use in all positions
⤵️ Baked enamel finish for increased corrosion resistance
⤵️ Collar threads and base mounting holes enable easy fixturing
⤵️ Plunger wiper reduces contamination thus extending the life of the cylinder
⤵️ Grooved plunger top prevents load from sliding
⤵️ Chrome plating on the plunger avoids erosion and results in less friction
⤵️ Heavy duty pretensioned spring improves plunger retraction speed
⤵️ Integral stop ring prevents piston over-travel
⤵️ Each cylinder has a flat grooved saddle
⤵️ ** Carrying handles / lifting eyes for portability
** on selected models
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised RC cylinders can be made against order
❗ The maximum operating pressure of all the General Purpose Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
🔎 Looking for a lightweight alternative? Check out our (General Purpose) Hydraulic Cylinders (Aluminium)
Model | Capacity | Stroke | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|
RC50 * | 5 ton | 16 mm | 10 cc | 41 mm | 57 mm | 58 mm | 25.4 mm | 1 kg | Spring Return | |
RC51 | 5 ton | 25 mm | 16 cc | 110 mm | 135 mm | 38 mm | 25.4 mm | 1 kg | Spring Return | |
RC53 | 5 ton | 76 mm | 50 cc | 165 mm | 241 mm | 38 mm | 25.4 mm | 1.5 kg | Spring Return | |
RC55 | 5 ton | 127 mm | 83 cc | 215 mm | 342 mm | 38 mm | 25.4 mm | 1.9 kg | Spring Return | |
RC57 | 5 ton | 177 mm | 115 cc | 273 mm | 450 mm | 38 mm | 25.4 mm | 2.4 kg | Spring Return | |
RC59 | 5 ton | 232 mm | 151 cc | 323 mm | 555 mm | 38 mm | 25.4 mm | 2.8 kg | Spring Return | |
RC101 * | 10 ton | 26 mm | 38 cc | 89 mm | 115 mm | 57 mm | 38.1 mm | 1.8 kg | Spring Return | |
RC102 | 10 ton | 54 mm | 78 cc | 121 mm | 175 mm | 57 mm | 38.1 mm | 2.3 kg | Spring Return | |
RC104 | 10 ton | 105 mm | 152 cc | 171 mm | 276 mm | 57 mm | 38.1 mm | 3.3 kg | Spring Return | |
RC106 | 10 ton | 156 mm | 226 cc | 247 mm | 403 mm | 57 mm | 38.1 mm | 4.4 kg | Spring Return | |
RC108 | 10 ton | 203 mm | 294 cc | 298 mm | 501 mm | 57 mm | 38.1 mm | 5.4 kg | Spring Return | |
RC1010 | 10 ton | 257 mm | 373 cc | 349 mm | 606 mm | 57 mm | 38.1 mm | 6.4 kg | Spring Return | |
RC1012 | 10 ton | 304 mm | 441 cc | 400 mm | 704 mm | 57 mm | 38.1 mm | 6.8 kg | Spring Return | |
RC1014 | 10 ton | 356 mm | 516 cc | 450 mm | 806 mm | 57 mm | 38.1 mm | 8.2 kg | Spring Return | |
RC151 | 15 ton | 25 mm | 51 cc | 124 mm | 149 mm | 69 mm | 41.3 mm | 3.3 kg | Spring Return | |
RC152 | 15 ton | 51 mm | 104 cc | 149 mm | 200 mm | 69 mm | 41.3 mm | 4.1 kg | Spring Return | |
RC154 | 15 ton | 101 mm | 205 cc | 200 mm | 301 mm | 69 mm | 41.3 mm | 5 kg | Spring Return | |
RC156 | 15 ton | 152 mm | 308 cc | 271 mm | 423 mm | 69 mm | 41.3 mm | 6.8 kg | Spring Return | |
RC158 | 15 ton | 203 mm | 411 cc | 322 mm | 525 mm | 69 mm | 41.3 mm | 8.2 kg | Spring Return | |
RC1510 | 15 ton | 254 mm | 516 cc | 373 mm | 627 mm | 69 mm | 41.3 mm | 9.5 kg | Spring Return | |
RC1512 | 15 ton | 305 mm | 619 cc | 423 mm | 728 mm | 69 mm | 41.3 mm | 10.9 kg | Spring Return | |
RC1514 | 15 ton | 356 mm | 723 cc | 474 mm | 830 mm | 69 mm | 41.3 mm | 11.8 kg | Spring Return | |
RC251 | 25 ton | 26 mm | 86 cc | 139 mm | 165 mm | 85 mm | 57.2 mm | 5.9 kg | Spring Return | |
RC252 | 25 ton | 50 mm | 166 cc | 165 mm | 215 mm | 85 mm | 57.2 mm | 6.4 kg | Spring Return | |
RC254 | 25 ton | 102 mm | 339 cc | 215 mm | 317 mm | 85 mm | 57.2 mm | 8.2 kg | Spring Return | |
RC256 | 25 ton | 158 mm | 525 cc | 273 mm | 431 mm | 85 mm | 57.2 mm | 10 kg | Spring Return | |
RC258 | 25 ton | 210 mm | 697 cc | 323 mm | 533 mm | 85 mm | 57.2 mm | 12.2 kg | Spring Return | |
RC2510 | 25 ton | 261 mm | 867 cc | 374 mm | 635 mm | 85 mm | 57.2 mm | 14.1 kg | Spring Return | |
RC2512 | 25 ton | 311 mm | 1,033 cc | 425 mm | 736 mm | 85 mm | 57.2 mm | 16.3 kg | Spring Return | |
RC2514 | 25 ton | 362 mm | 1,202 cc | 476 mm | 838 mm | 85 mm | 57.2 mm | 17.7 kg | Spring Return | |
RC308 | 30 ton | 209 mm | 880 cc | 387 mm | 596 mm | 101 mm | 57.2 mm | 18.1 kg | Spring Return | |
RC502 | 50 ton | 51 mm | 362 cc | 176 mm | 227 mm | 127 mm | 79.4 mm | 15 kg | Spring Return | |
RC504 | 50 ton | 101 mm | 719 cc | 227 mm | 328 mm | 127 mm | 79.4 mm | 19.1 kg | Spring Return | |
RC506 | 50 ton | 159 mm | 1,131 cc | 282 mm | 441 mm | 127 mm | 79.4 mm | 23.1 kg | Spring Return | |
RC5010 | 50 ton | 260 mm | 1,855 cc | 384 mm | 644 mm | 127 mm | 79.4 mm | 31.8 kg | Spring Return | |
RC5013 | 50 ton | 337 mm | 2,399 cc | 460 mm | 797 mm | 127 mm | 79.4 mm | 37.6 kg | Spring Return | |
RC756 | 75 ton | 156 mm | 1,601 cc | 285 mm | 441 mm | 146 mm | 95.3 mm | 29.5 kg | Spring Return | |
RC7513 | 75 ton | 333 mm | 3,417 cc | 492 mm | 825 mm | 146 mm | 95.3 mm | 59 kg | Spring Return | |
RC1002 | 100 ton | 50 mm | 676 cc | 219 mm | 269 mm | 178 mm | 104.8 mm | 36.7 kg | Spring Return | |
RC1006 | 100 ton | 168 mm | 2,239 cc | 357 mm | 525 mm | 178 mm | 104.8 mm | 59 kg | Spring Return | |
RC10010 | 100 ton | 260 mm | 3,466 cc | 449 mm | 709 mm | 178 mm | 104.8 mm | 72.6 kg | Spring Return |
* RC50 has a non-removable grooved saddle and no collar thread * RC101 has a non-removable saddle and plunger with two thread holes
Downloads:
Data Sheet
Instructions Manual
Frequent Add-ons:
PH
PHA
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA