ITX
⤵️ Fitted with bronze bushings to ensure that the ratchet never seizes in the side plates
⤵️ Long neck, short height and very small nose radius
⤵️ Accuracy of +/- 3%
⤵️ In-line reaction pad ensures accuracy by reducing interval deflections
⤵️ Aluminium titanium alloy material construction
⤵️ 360° x 180° hose swivel fits confined areas and eliminates hose kinking
⤵️ No tools needed for changing the hexagon cassette
Model | Torque Range | A/F | L | W1 | W2 | H1 | H2 | R * | Weight (Power Head) | Weight (Cassette) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ITX3 | 345 Nm - 3,446 Nm | 36 mm - 60 mm | 218 mm | 32 mm | 50 mm | 118 mm | 156 mm | 31 mm - 46 mm | 0.8 kg | 1.7 kg | |
ITX4 | 546 Nm - 5,458 Nm | 46 mm - 80 mm | 266 mm | 42 mm | 66 mm | 139 mm | 167 mm | 42 mm - 62 mm | 1.9 kg | 3.6 kg | |
ITX8 | 1,055 Nm - 10,550 Nm | 70 mm - 105 mm | 324 mm | 53 mm | 83 mm | 171 mm | 198 mm | 58 mm - 78 mm | 4.2 kg | 7.6 kg | |
ITX14 | 1,848 Nm - 18,484 Nm | 80 mm - 115 mm | 382 mm | 64 mm | 99 mm | 205 mm | 231 mm | 67 mm - 87 mm | 6.8 kg | 12.2 kg | |
ITX18 | 2,481 Nm - 24,814 Nm | 85 mm - 120 mm | 404 mm | 68 mm | 105 mm | 229 mm | 255 mm | 73 mm - 93 mm | 8.1 kg | 19.3 kg | |
ITX20 | 2,909 Nm - 29,089 Nm | 90 mm - 130 mm | 427 mm | 70 mm | 110 mm | 240 mm | 265 mm | 77 mm - 102 mm | 10.5 kg | 22.3 kg | |
ITX30 | 4,231 Nm - 42,311 Nm | 95 mm - 145 mm | 479 mm | 85 mm | 132 mm | 268 mm | 289 mm | 83 mm - 128 mm | 12.7 kg | 32.3 kg | |
ITX40 | 5,209 Nm - 52,088 Nm | 120 mm - 145 mm | 479 mm | 98 mm | 148 mm | 285 mm | 302 mm | 101 mm - 130 mm | 15.2 kg | 47.5 kg | |
ITX45 | 6,285 Nm - 62,851 Nm | 130 mm - 155 mm | 486 mm | 105 mm | 160 mm | 311 mm | 352 mm | 16.3 kg | 58.7 kg | ||
ITX65 | 9,000 Nm - 89,996 Nm | 135 mm - 180 mm | 514 mm | 117 mm | 177 mm | 336 mm | 375 mm | 23 kg | 75 kg |
* varies with cassette size
Downloads:
Data Sheet
Instructions Manual
Parts Sheet
Torque Chart
Frequent Add-ons:
TWP
TWN
ZH-W
ZC-2
ZR-X
. . .