SAL
⤵️ Designed for heavy loads
⤵️ Baked enamel finish for increased corrosion resistance
⤵️ Plunger threads and base mounting holes enable easy fixturing
⤵️ Plunger wiper reduces contamination thus extending the life of the cylinder
⤵️ Chrome plating on the plunger avoids erosion and results in less friction
⤵️ * Carrying handles / lifting eyes for portability
* on selected models
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised SAL cylinders can be made against order
❗ The maximum operating pressure of all the High Tonnage Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
Model | Capacity | Stroke | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|
SAL502 | 50 ton | 50 mm | 369 cc | 162 mm | 212 mm | 130 mm | 70 mm | 17 kg | Load Return | |
SAL504 | 50 ton | 100 mm | 738 cc | 212 mm | 312 mm | 130 mm | 70 mm | 20 kg | Load Return | |
SAL506 | 50 ton | 150 mm | 1,117 cc | 262 mm | 412 mm | 130 mm | 70 mm | 23 kg | Load Return | |
SAL508 | 50 ton | 200 mm | 1,480 cc | 312 mm | 512 mm | 130 mm | 70 mm | 27 kg | Load Return | |
SAL5010 | 50 ton | 250 mm | 1,855 cc | 362 mm | 612 mm | 130 mm | 70 mm | 31 kg | Load Return | |
SAL5012 | 50 ton | 300 mm | 2,218 cc | 412 mm | 712 mm | 130 mm | 70 mm | 34 kg | Load Return | |
SAL1002 | 100 ton | 50 mm | 664 cc | 182 mm | 232 mm | 165 mm | 95 mm | 28 kg | Load Return | |
SAL1004 | 100 ton | 100 mm | 1,327 cc | 232 mm | 332 mm | 165 mm | 95 mm | 33 kg | Load Return | |
SAL1006 | 100 ton | 150 mm | 1,991 cc | 282 mm | 432 mm | 165 mm | 95 mm | 40 kg | Load Return | |
SAL1008 | 100 ton | 200 mm | 2,655 cc | 332 mm | 532 mm | 165 mm | 95 mm | 50 kg | Load Return | |
SAL10010 | 100 ton | 250 mm | 3,318 cc | 382 mm | 632 mm | 165 mm | 95 mm | 61 kg | Load Return | |
SAL10012 | 100 ton | 300 mm | 3,982 cc | 432 mm | 732 mm | 165 mm | 95 mm | 71 kg | Load Return | |
SAL1502 | 150 ton | 50 mm | 1,010 cc | 196 mm | 246 mm | 205 mm | 115 mm | 39 kg | Load Return | |
SAL1504 | 150 ton | 100 mm | 2,020 cc | 246 mm | 346 mm | 205 mm | 115 mm | 52 kg | Load Return | |
SAL1506 | 150 ton | 150 mm | 3,028 cc | 296 mm | 446 mm | 205 mm | 115 mm | 65 kg | Load Return | |
SAL1508 | 150 ton | 200 mm | 4,038 cc | 346 mm | 546 mm | 205 mm | 115 mm | 78 kg | Load Return | |
SAL15010 | 150 ton | 250 mm | 5,048 cc | 396 mm | 646 mm | 205 mm | 115 mm | 92 kg | Load Return | |
SAL15012 | 150 ton | 300 mm | 6,058 cc | 446 mm | 746 mm | 205 mm | 115 mm | 105 kg | Load Return | |
SAL2002 | 200 ton | 50 mm | 1,330 cc | 216 mm | 266 mm | 235 mm | 135 mm | 55 kg | Load Return | |
SAL2006 | 200 ton | 150 mm | 3,989 cc | 316 mm | 466 mm | 235 mm | 135 mm | 91 kg | Load Return | |
SAL20012 | 200 ton | 300 mm | 7,977 cc | 466 mm | 766 mm | 235 mm | 135 mm | 146 kg | Load Return | |
SAL2502 | 250 ton | 50 mm | 1,813 cc | 235 mm | 285 mm | 275 mm | 165 mm | 89 kg | Load Return | |
SAL2506 | 250 ton | 150 mm | 5,442 cc | 335 mm | 485 mm | 275 mm | 165 mm | 136 kg | Load Return | |
SAL25012 | 250 ton | 300 mm | 10,883 cc | 485 mm | 785 mm | 275 mm | 165 mm | 207 kg | Load Return | |
SAL3002 | 300 ton | 50 mm | 2,262 cc | 312 mm | 362 mm | 310 mm | 200 mm | 184 kg | Load Return | |
SAL3006 | 300 ton | 150 mm | 6,786 cc | 412 mm | 562 mm | 310 mm | 200 mm | 232 kg | Load Return | |
SAL30012 | 300 ton | 300 mm | 13,571 cc | 562 mm | 862 mm | 310 mm | 200 mm | 303 kg | Load Return | |
SAL4002 | 400 ton | 50 mm | 2,860 cc | 375 mm | 425 mm | 350 mm | 215 mm | 270 kg | Load Return | |
SAL4006 | 400 ton | 150 mm | 8,580 cc | 475 mm | 625 mm | 350 mm | 215 mm | 330 kg | Load Return | |
SAL40012 | 400 ton | 300 mm | 17,230 cc | 625 mm | 925 mm | 350 mm | 215 mm | 421 kg | Load Return | |
SAL5002 | 500 ton | 50 mm | 3,653 cc | 419 mm | 469 mm | 400 mm | 250 mm | 401 kg | Load Return | |
SAL5004 | 500 ton | 100 mm | 7,306 cc | 469 mm | 569 mm | 400 mm | 250 mm | 440 kg | Load Return | |
SAL5006 | 500 ton | 150 mm | 10,959 cc | 519 mm | 669 mm | 400 mm | 250 mm | 480 kg | Load Return | |
SAL50012 | 500 ton | 300 mm | 21,918 cc | 669 mm | 969 mm | 400 mm | 250 mm | 599 kg | Load Return | |
SAL6002 | 600 ton | 50 mm | 4,276 cc | 429 mm | 479 mm | 430 mm | 270 mm | 474 kg | Load Return | |
SAL6006 | 600 ton | 150 mm | 12,829 cc | 529 mm | 679 mm | 430 mm | 270 mm | 565 kg | Load Return | |
SAL60012 | 600 ton | 300 mm | 25,659 cc | 679 mm | 979 mm | 430 mm | 270 mm | 701 kg | Load Return | |
SAL8002 | 800 ton | 50 mm | 5,816 cc | 474 mm | 524 mm | 505 mm | 320 mm | 741 kg | Load Return | |
SAL8006 | 800 ton | 150 mm | 17,450 cc | 574 mm | 724 mm | 505 mm | 320 mm | 868 kg | Load Return | |
SAL80012 | 800 ton | 300 mm | 34,900 cc | 724 mm | 1024 mm | 505 mm | 320 mm | 1,058 kg | Load Return | |
SAL10002 | 1,000 ton | 50 mm | 7,255 cc | 564 mm | 614 mm | 560 mm | 345 mm | 1,062 kg | Load Return | |
SAL10006 | 1,000 ton | 150 mm | 21,766 cc | 664 mm | 814 mm | 560 mm | 345 mm | 1,213 kg | Load Return | |
SAL10008 | 1,000 ton | 200 mm | 29,020 cc | 714 mm | 914 mm | 560 mm | 345 mm | 1,326 kg | Load Return | |
SAL100012 | 1,000 ton | 300 mm | 43,532 cc | 814 mm | 1114 mm | 560 mm | 345 mm | 1,439 kg | Load Return |
Downloads:
Data Sheet
Frequent Add-ons:
PHD
PHAD
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA