Series:
HD
Type:
Double Acting
⤵️ Hollow plunger design allows for both pull and push forces
⤵️ Baked enamel finish for increased corrosion resistance
⤵️ * Collar threads for easy fixturing
⤵️ Plunger wiper reduces contamination thus extending the life of the cylinder
⤵️ Nickel plated floating centre tube increases product life
* except HD1001 & HD1508
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised HD cylinders can be made against order
❗ The maximum operating pressure of all the Hollow Plunger Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
Model 1 | Capacity | Stroke | Oil Capacity (Advance) | Oil Capacity (Retract) | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Centre Hole Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD307 | 30 ton | 178 mm | 829 cc | 541 cc | 330 mm | 508 mm | 114 mm | 63.5 mm | 33.3 mm | 21 kg | Hydraulic Return | |
HD3010 | 30 ton | 258 mm | 1,202 cc | 784 cc | 431 mm | 689 mm | 114 mm | 63.5 mm | 33.3 mm | 27 kg | Hydraulic Return | |
HD603 | 60 ton | 89 mm | 733 cc | 482 cc | 247 mm | 336 mm | 159 mm | 91.9 mm | 53.8 mm | 28 kg | Hydraulic Return | |
HD606 | 60 ton | 166 mm | 1,366 cc | 900 cc | 323 mm | 489 mm | 159 mm | 91.9 mm | 53.8 mm | 35 kg | Hydraulic Return | |
HD6010 | 60 ton | 257 mm | 2,115 cc | 1,393 cc | 438 mm | 695 mm | 159 mm | 91.9 mm | 53.8 mm | 45 kg | Hydraulic Return | |
HD1001 | 100 ton | 38 mm | 505 cc | 333 cc | 165 mm | 203 mm | 212 mm | 127 mm | 79.2 mm | 33 kg | Hydraulic Return | |
HD1003 | 100 ton | 76 mm | 1,011 cc | 666 cc | 254 mm | 330 mm | 212 mm | 127 mm | 79.2 mm | 61 kg | Hydraulic Return | |
HD1006 | 100 ton | 153 mm | 2,035 cc | 1,337 cc | 342 mm | 495 mm | 212 mm | 127 mm | 79.2 mm | 79 kg | Hydraulic Return | |
HD10010 | 100 ton | 257 mm | 3,420 cc | 2,246 cc | 460 mm | 717 mm | 212 mm | 127 mm | 79.2 mm | 106 kg | Hydraulic Return | |
HD1508 | 150 ton | 203 mm | 4,144 cc | 2,083 cc | 349 mm | 552 mm | 247 mm | 152.4 mm | 79.2 mm | 111 kg | Hydraulic Return |
Frequent Add-ons:
(Steel) Hand Pumps
(Steel) Hand Pumps
PHD
ManualDouble Acting
(Aluminium) Hand Pumps
(Aluminium) Hand Pumps
PHAD
AluminiumManualDouble Acting
Electric Pumps
Electric Pumps
PE
ElectricDouble Acting
Hoses
Hoses
ZH-R / ZH-T
System Components
Quick Couplers
Quick Couplers
ZC-1
System Components
Gauges
Gauges
ZG
System Components
Gauge Adaptors
Gauge Adaptors
ZGA
System Components