HS / AHS
⤵️ Hollow plunger design allows for both pull and push forces
⤵️ * Collar threads for easy fixturing
⤵️ * Chrome plated floating centre tube increases product life
⤵️ Integral stop ring prevents piston over-travel
⤵️ * Carrying handles / lifting eyes for portability
* only on selected models
⭐ HS series: made of steel AHS series: made of aluminium
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised HS cylinders can be made against order
❗ The maximum operating pressure of all the Hollow Plunger Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
Model | Capacity | Stroke | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Centre Hole Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
HS121 | 12 ton | 8 mm | 14.7 cc | 55 mm | 63 mm | 70 mm | 35 mm | 19.6 mm | 1.7 kg | Spring Return | |
HS122 | 12 ton | 42 mm | 77.3 cc | 120 mm | 162 mm | 70 mm | 35 mm | 19.6 mm | 3 kg | Spring Return | |
HS123 | 12 ton | 76 mm | 140 cc | 184 mm | 260 mm | 70 mm | 35 mm | 19.6 mm | 4.7 kg | Spring Return | |
HS202 | 20 ton | 49 mm | 150 cc | 162 mm | 211 mm | 98 mm | 54.1 mm | 26.9 mm | 7.7 kg | Spring Return | |
HS206 | 20 ton | 155 mm | 476 cc | 306 mm | 461 mm | 98 mm | 54.1 mm | 26.9 mm | 14.1 kg | Spring Return | |
HS302 | 30 ton | 64 mm | 298 cc | 178 mm | 242 mm | 115 mm | 65 mm | 33.3 mm | 11.5 kg | Spring Return | |
HS306 | 30 ton | 155 mm | 722 cc | 330 mm | 485 mm | 115 mm | 65 mm | 33.3 mm | 23 kg | Spring Return | |
HS503 | 50 ton | 76 mm | 524 cc | 184 mm | 260 mm | 152 mm | 104.8 mm | 42.5 mm | 21.2 kg | Spring Return | |
HS603 | 60 ton | 76 mm | 626 cc | 247 mm | 323 mm | 159 mm | 91.9 mm | 53.8 mm | 28.1 kg | Spring Return | |
HS606 | 60 ton | 153 mm | 1,259 cc | 323 mm | 476 mm | 159 mm | 91.9 mm | 53.8 mm | 35.4 kg | Spring Return | |
HS1003 | 100 ton | 76 mm | 1,011 cc | 254 mm | 330 mm | 212 mm | 127 mm | 79 mm | 62 kg | Spring Return |
Model | Capacity | Stroke | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Centre Hole Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
AHS202 | 20 ton | 50 mm | 164 cc | 188 mm | 238 mm | 100 mm | 55 mm | 27 mm | 5.2 kg | Spring Return | |
AHS204 | 20 ton | 100 mm | 327 cc | 251 mm | 351 mm | 100 mm | 55 mm | 27 mm | 6.1 kg | Spring Return | |
AHS206 | 20 ton | 150 mm | 491 cc | 315 mm | 465 mm | 100 mm | 55 mm | 27 mm | 7.1 kg | Spring Return | |
AHS208 | 20 ton | 200 mm | 654 cc | 378 mm | 578 mm | 100 mm | 55 mm | 27 mm | 8 kg | Spring Return | |
AHS2010 | 20 ton | 250 mm | 818 cc | 442 mm | 692 mm | 100 mm | 55 mm | 27 mm | 9 kg | Spring Return | |
AHS302 | 30 ton | 50 mm | 256 cc | 208 mm | 258 mm | 130 mm | 70 mm | 34 mm | 8 kg | Spring Return | |
AHS304 | 30 ton | 100 mm | 511 cc | 267 mm | 367 mm | 130 mm | 70 mm | 34 mm | 9.5 kg | Spring Return | |
AHS306 | 30 ton | 150 mm | 766 cc | 333 mm | 483 mm | 130 mm | 70 mm | 34 mm | 11.2 kg | Spring Return | |
AHS308 | 30 ton | 200 mm | 1,022 cc | 395 mm | 595 mm | 130 mm | 70 mm | 34 mm | 12.9 kg | Spring Return | |
AHS3010 | 30 ton | 250 mm | 1,277 cc | 458 mm | 708 mm | 130 mm | 70 mm | 34 mm | 14.5 kg | Spring Return | |
AHS502 | 50 ton | 50 mm | 423 cc | 251 mm | 301 mm | 180 mm | 100 mm | 54 mm | 16.2 kg | Spring Return | |
AHS504 | 50 ton | 100 mm | 847 cc | 315 mm | 415 mm | 180 mm | 100 mm | 54 mm | 19.5 kg | Spring Return | |
AHS506 | 50 ton | 150 mm | 1,270 cc | 380 mm | 530 mm | 180 mm | 100 mm | 54 mm | 25.6 kg | Spring Return | |
AHS508 | 50 ton | 200 mm | 1,694 cc | 445 mm | 645 mm | 180 mm | 100 mm | 54 mm | 26 kg | Spring Return | |
AHS5010 | 50 ton | 250 mm | 2,117 cc | 510 mm | 760 mm | 180 mm | 100 mm | 54 mm | 29.6 kg | Spring Return | |
AHS1002 | 100 ton | 50 mm | 823 cc | 258 mm | 308 mm | 250 mm | 145 mm | 79 mm | 33.8 kg | Spring Return | |
AHS1004 | 100 ton | 100 mm | 1,646 cc | 325 mm | 425 mm | 250 mm | 145 mm | 79 mm | 39.8 kg | Spring Return | |
AHS1006 | 100 ton | 150 mm | 2,487 cc | 391 mm | 541 mm | 250 mm | 145 mm | 79 mm | 46.2 kg | Spring Return | |
AHS1008 | 100 ton | 200 mm | 3,291 cc | 459 mm | 659 mm | 250 mm | 145 mm | 79 mm | 52.2 kg | Spring Return | |
AHS10010 | 100 ton | 250 mm | 4,114 cc | 527 mm | 777 mm | 250 mm | 145 mm | 79 mm | 58.8 kg | Spring Return | |
AHS1502 | 150 ton | 50 mm | 1,129 cc | 280 mm | 330 mm | 275 mm | 150 mm | 79 mm | 48.9 kg | Spring Return | |
AHS1504 | 150 ton | 100 mm | 2,258 cc | 360 mm | 460 mm | 275 mm | 150 mm | 79 mm | 55.7 kg | Spring Return | |
AHS1506 | 150 ton | 150 mm | 3,387 cc | 430 mm | 580 mm | 275 mm | 150 mm | 79 mm | 63 kg | Spring Return | |
AHS1508 | 150 ton | 200 mm | 4,517 cc | 500 mm | 700 mm | 275 mm | 150 mm | 79 mm | 70.1 kg | Spring Return | |
AHS15010 | 150 ton | 250 mm | 5,646 cc | 570 mm | 820 mm | 275 mm | 150 mm | 79 mm | 77.2 kg | Spring Return |
Downloads:
Data Sheet
Instructions Manual
Frequent Add-ons:
PH
PHA
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA