ZH
Twin Line Torque Wrench Hoses:
⤵️ Colour coding of hoses enables hassle-free connections
⤵️ Vinyl Strain Relief Guards on both ends for to improve life and durability
✅ Customised ZH-W twin line torque wrench hoses can be made against order
🔖 How to determine the oil capacity of a Hydraulic Hose?
Model | Length | Oil Capacity | Internal Diameter | End One | End Two | Maximum Operating Pressure | |
---|---|---|---|---|---|---|---|
ZH7W20 | 20 ft. | 23.56 cc | 0.25” | 1/4” NPT | 1/4” NPT | 700 bar / 10,000 psi | |
ZH7WC20 | 20 ft. | 23.56 cc | 0.25” | ZC72 | ZC72 | 700 bar / 10,000 psi | |
ZH7W50 | 50 ft. | 58.92 cc | 0.25" | 1/4” NPT | 1/4” NPT | 700 bar / 10,000 psi | |
ZH7WC50 | 50 ft. | 58.92 cc | 0.25" | ZC72 | ZC72 | 700 bar / 10,000 psi |
Rubber Hoses:
⤵️ Rubber coated with two layers of steel wire braids
⤵️ Flexible, with little “memory”, is the best choice for long hose runs
⤵️ Fitted with grippers on both ends to avoid kinking
⤵️ Vinyl Strain Relief Guards on both ends for to improve life and durability
✅ Customised ZH-R rubber hydraulic hoses can be made against order
✅ Hoses with 0.375" internal diameter are available on request
🔖 How to determine the oil capacity of a Hydraulic Hose?
Model | Length | Oil Capacity | Internal Diameter | End One | End Two | Maximum Operating Pressure | |
---|---|---|---|---|---|---|---|
ZH7R3 | 3 ft. | 1.77 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7RC3 | 3 ft. | 1.77 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7R6 | 6 ft. | 3.54 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7RC6 | 6 ft. | 3.54 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7R10 | 10 ft. | 5.89 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7RC10 | 10 ft. | 5.89 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7R20 | 20 ft. | 11.78 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7RC20 | 20 ft. | 11.78 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7R30 | 30 ft. | 17.68 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7RC30 | 30 ft. | 17.68 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7R50 | 50 ft. | 29.46 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7RC50 | 50 ft. | 29.46 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi |
Thermoplastic Hoses:
⤵️ Suitable for demanding applications
⤵️ Fitted with grippers on both ends to avoid kinking
✅ Customised ZH-T thermoplastic hydraulic hoses can be made against order
✅ Hoses with 0.375" internal diameter are available on request
🔖 How to determine the oil capacity of a Hydraulic Hose?
Model | Length | Oil Capacity | Internal Diameter | End One | End Two | Maximum Operating Pressure | |
---|---|---|---|---|---|---|---|
ZH7T3 | 3 ft. | 1.77 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7TC3 | 3 ft. | 1.77 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7T6 | 6 ft. | 3.54 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7TC6 | 6 ft. | 3.54 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7T10 | 10 ft. | 5.89 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7TC10 | 10 ft. | 5.89 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7T20 | 20 ft. | 11.78 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7TC20 | 20 ft. | 11.78 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7T30 | 30 ft. | 17.68 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7TC30 | 30 ft. | 17.68 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi | |
ZH7T50 | 50 ft. | 29.46 cc | 0.25" | 3/8" NPTF | 3/8" NPTF | 700 bar / 10,000 psi | |
ZH7TC50 | 50 ft. | 29.46 cc | 0.25" | 3/8" NPTF | ZC7MP1 | 700 bar / 10,000 psi |
Polyurethane Hoses:
Frequent Add-ons:
ZC