TNR / TNS
⤵️ Designed to fit most standard flanges (ANSI 16.5, API 605, MSS SP44, etc.)
⤵️ Twin ports available for quick connection of multiple bolt tensioners
⤵️ Improved durability due to specially developed surface coating
⤵️ * Automatic return mechanism
* TNR only
⤵️ ** Single model can be used for multiple bolt sizes
** requires additional adaptor kit
✅ Male coupler with dust cap included on all models
✅ Customised TNR & TNS bolt tensioners can be made against order
❗ The maximum operating pressure of all the Hydraulic Bolt Tensioners is 1,500 bar / 21,750 psi
❗ The Hydraulic Bolt Tensioners operate at Ultra-High Pressure, use only specified fittings and hoses designed for these pressures
Model | Bolt Size | Load Capacity | Stroke | Height | Width (Top) | Width (Bottom) | Weight | |
---|---|---|---|---|---|---|---|---|
TNR0 | M20 | 303 kN | 8 mm | 133 mm | 93 mm | 60 mm | 5 kg | |
TNR0 | M22 | 303 kN | 8 mm | 133 mm | 93 mm | 65 mm | 5 kg | |
TNR0 | M24 | 303 kN | 8 mm | 133 mm | 93 mm | 70 mm | 5 kg | |
TNR1 | M24 | 488 kN | 8 mm | 149 mm | 108 mm | 74 mm | 7 kg | |
TNR1 | M27 | 488 kN | 8 mm | 149 mm | 108 mm | 77 mm | 7 kg | |
TNR1 | M30 | 488 kN | 8 mm | 149 mm | 108 mm | 80 mm | 7 kg | |
TNR1 | M33 | 488 kN | 8 mm | 149 mm | 108 mm | 85 mm | 7 kg | |
TNR1 | M36 | 488 kN | 8 mm | 149 mm | 108 mm | 90 mm | 7 kg | |
TNR2 | M33 | 814 kN | 8 mm | 159 mm | 132 mm | 90 mm | 10 kg | |
TNR2 | M36 | 814 kN | 8 mm | 159 mm | 132 mm | 96 mm | 10 kg | |
TNR2 | M39 | 814 kN | 8 mm | 159 mm | 132 mm | 98 mm | 10 kg | |
TNR2 | M42 | 814 kN | 8 mm | 159 mm | 132 mm | 105 mm | 10 kg | |
TNR3 | M39 | 989 kN | 10 mm | 170 mm | 150 mm | 110 mm | 15 kg | |
TNR3 | M42 | 989 kN | 10 mm | 170 mm | 150 mm | 113 mm | 15 kg | |
TNR3 | M45 | 989 kN | 10 mm | 170 mm | 150 mm | 114 mm | 15 kg | |
TNR3 | M48 | 989 kN | 10 mm | 170 mm | 150 mm | 118 mm | 15 kg | |
TNR4 | M52 | 1,413 kN | 10 mm | 188 mm | 174 mm | 132 mm | 20 kg | |
TNR4 | M56 | 1,413 kN | 10 mm | 188 mm | 174 mm | 135 mm | 20 kg | |
TNR5 | M56 | 1,649 kN | 12 mm | 215 mm | 197 mm | 135 mm | 25 kg | |
TNR5 | M60 | 1,649 kN | 12 mm | 215 mm | 197 mm | 143 mm | 25 kg | |
TNR5 | M64 | 1,649 kN | 12 mm | 215 mm | 197 mm | 150 mm | 25 kg | |
TNR5 | M68 | 1,649 kN | 12 mm | 215 mm | 197 mm | 158 mm | 25 kg | |
TNR6 | M72 | 2,162 kN | 12 mm | 230 mm | 218 mm | 165 mm | 35 kg | |
TNR6 | M76 | 2,162 kN | 12 mm | 230 mm | 218 mm | 170 mm | 35 kg | |
TNR7 | M76 | 2,574 kN | 12 mm | 265 mm | 247 mm | 170 mm | 50 kg | |
TNR7 | M80 | 2,574 kN | 12 mm | 265 mm | 247 mm | 175 mm | 50 kg | |
TNR7 | M85 | 2,574 kN | 12 mm | 265 mm | 247 mm | 190 mm | 50 kg | |
TNR7 | M90 | 2,574 kN | 12 mm | 265 mm | 247 mm | 205 mm | 50 kg | |
TNR8 | M95 | 3,100 kN | 12 mm | 271 mm | 280 mm | 215 mm | 65 kg | |
TNR8 | M100 | 3,100 kN | 12 mm | 271 mm | 280 mm | 235 mm | 65 kg | |
TNR9 | M105 | 3,841 kN | 12 mm | 298 mm | 308 mm | 240 mm | 85 kg | |
TNR9 | M110 | 3,841 kN | 12 mm | 298 mm | 308 mm | 248 mm | 85 kg | |
TNR9 | M115 | 3,841 kN | 12 mm | 298 mm | 308 mm | 260 mm | 85 kg | |
TNR10 | M115 | 5,192 kN | 12 mm | 325 mm | 354 mm | 260 mm | 110 kg | |
TNR10 | M120 | 5,192 kN | 12 mm | 325 mm | 354 mm | 270 mm | 110 kg | |
TNR10 | M125 | 5,192 kN | 12 mm | 325 mm | 354 mm | 286 mm | 110 kg |
Model | Bolt Size | Load Capacity | Stroke | Height | Width (Top) | Width (Bottom) | Weight | |
---|---|---|---|---|---|---|---|---|
TNS1 | M16 | 226 kN | 6 mm | 98 mm | 73.5 mm | 48 mm | 3.5 kg | |
TNS1 | M18 | 226 kN | 6 mm | 98 mm | 73.5 mm | 48 mm | 3.5 kg | |
TNS1 | M20 | 226 kN | 6 mm | 98 mm | 73.5 mm | 54 mm | 3.5 kg | |
TNS1 | M22 | 226 kN | 6 mm | 98 mm | 73.5 mm | 54 mm | 3.5 kg | |
TNS1 | M24 | 226 kN | 6 mm | 98 mm | 73.5 mm | 60 mm | 3.5 kg | |
TNS1 | M27 | 226 kN | 6 mm | 98 mm | 73.5 mm | 64 mm | 3.5 kg | |
TNS2 | M30 | 455 kN | 6 mm | 140 mm | 102 mm | 60 mm | 5 kg | |
TNS2 | M33 | 455 kN | 6 mm | 140 mm | 102 mm | 68 mm | 5 kg | |
TNS2 | M36 | 455 kN | 6 mm | 140 mm | 102 mm | 72 mm | 5 kg | |
TNS2 | M39 | 455 kN | 6 mm | 140 mm | 102 mm | 76 mm | 5 kg | |
TNS3 | M39 | 803 kN | 6 mm | 146 mm | 133 mm | 84 mm | 9 kg | |
TNS3 | M42 | 803 kN | 6 mm | 146 mm | 133 mm | 84 mm | 9 kg | |
TNS3 | M45 | 803 kN | 6 mm | 146 mm | 133 mm | 88 mm | 9 kg | |
TNS3 | M48 | 803 kN | 6 mm | 146 mm | 133 mm | 92 mm | 9 kg | |
TNS3 | M52 | 803 kN | 6 mm | 146 mm | 133 mm | 96 mm | 9 kg | |
TNS4 | M48 | 1,288 kN | 6 mm | 168 mm | 163 mm | 100 mm | 15 kg | |
TNS4 | M52 | 1,288 kN | 6 mm | 168 mm | 163 mm | 104 mm | 15 kg | |
TNS4 | M56 | 1,288 kN | 6 mm | 168 mm | 163 mm | 108 mm | 15 kg | |
TNS4 | M60 | 1,288 kN | 6 mm | 168 mm | 163 mm | 108 mm | 15 kg | |
TNS4 | M64 | 1,288 kN | 6 mm | 168 mm | 163 mm | 116 mm | 15 kg | |
TNS5 | M64 | 1,978 kN | 12 mm | 189 mm | 193 mm | 128 mm | 25 kg | |
TNS5 | M68 | 1,978 kN | 12 mm | 189 mm | 193 mm | 144 mm | 25 kg | |
TNS5 | M72 | 1,978 kN | 12 mm | 189 mm | 193 mm | 144 mm | 25 kg | |
TNS5 | M76 | 1,978 kN | 12 mm | 189 mm | 193 mm | 148 mm | 25 kg | |
TNS6 | M76 | 2,717 kN | 15 mm | 220 mm | 239 mm | 152 mm | 42 kg | |
TNS6 | M80 | 2,717 kN | 15 mm | 220 mm | 239 mm | 152 mm | 42 kg | |
TNS6 | M85 | 2,717 kN | 15 mm | 220 mm | 239 mm | 156 mm | 42 kg | |
TNS6 | M90 | 2,717 kN | 15 mm | 220 mm | 239 mm | 156 mm | 42 kg | |
TNS6 | M95 | 2,717 kN | 15 mm | 220 mm | 239 mm | 198 mm | 42 kg | |
TNS6 | M100 | 2,717 kN | 15 mm | 220 mm | 239 mm | 210 mm | 42 kg | |
TNS7 | M105 | 3,841 kN | 15 mm | 293 mm | 293 mm | 184 mm | 73 kg | |
TNS7 | M110 | 3,841 kN | 15 mm | 293 mm | 293 mm | 200 mm | 73 kg | |
TNS7 | M120 | 3,841 kN | 15 mm | 293 mm | 293 mm | 214 mm | 73 kg | |
TNS7 | M125 | 3,841 kN | 15 mm | 293 mm | 293 mm | 222 mm | 73 kg |
Downloads:
Data Sheet
Frequent Add-ons:
UHP
TNP
ZC-3