WI
⤵️ High power-to-weight ratio
⤵️ Easy one hand operation
⤵️ Ergonomic handle for better grip
⤵️ Low vibrations and noise
✅ Customised WI impact wrenches can be made against order
❗ The working pressure of all the Pneumatic Impact Wrenches is 6.2 bar / 90 psi
Model | Square Drive | Torque | Max. Torque | Free Speed | Mechanism | Air Inlet | Length | Weight | |
---|---|---|---|---|---|---|---|---|---|
WIT381 | 3/8″ | 339 Nm | 393 Nm | 10,500 RPM | Twin Hammer | 1/4” | 165 mm | 1.3 kg | |
WIJ381 | 3/8″ | 394 Nm | 435 Nm | 9,000 RPM | Jumbo Hammer | 1/4” | 96 mm | 1.3 kg | |
WIJ382 | 3/8″ | 271 Nm | 298 Nm | 9,500 RPM | Jumbo Hammer | 1/4” | 165 mm | 1.4 kg | |
WIP381 | 3/8″ | 298 Nm | 325 Nm | 9,500 RPM | Pin Clutch | 1/4” | 165 mm | 1.4 kg | |
WIP382 | 3/8″ | 258 Nm | 298 Nm | 10,200 RPM | Pin Clutch | 1/4” | 150 mm | 1.3 kg | |
WIT121 | 1/2″ | 1,080 Nm | 1,283 Nm | 8,500 RPM | Twin Hammer | 1/4” | 179 mm | 1.7 kg | |
WIT122 | 1/2″ | 881 Nm | 1,139 Nm | 8,500 RPM | Twin Hammer | 1/4” | 190 mm | 2.2 kg | |
WIT123 | 1/2″ | 813 Nm | 976 Nm | 9,200 RPM | Twin Hammer | 1/4” | 162 mm | 2.4 kg | |
WIT124 | 1/2″ | 745 Nm | 881 Nm | 8,400 RPM | Twin Hammer | 1/4” | 204 mm | 2.6 kg | |
WIJ121 | 1/2″ | 687 Nm | 746 Nm | 9,000 RPM | Jumbo Hammer | 1/4” | 96 mm | 1.5 kg | |
WIP121 | 1/2″ | 380 Nm | 461 Nm | 8,200 RPM | Pin Clutch | 1/4” | 188 mm | 2.2 kg | |
WIT341 | 3/4″ | 1,687 Nm | 2,108 Nm | 6,000 RPM | Twin Hammer | 3/8” | 209 mm | 3 kg | |
WIT342 | 3/4″ | 1,220 Nm | 1,356 Nm | 6,300 RPM | Twin Hammer | 1/4” | 210 mm | 4.3 kg | |
WIT343 | 3/4″ | 881 Nm | 1,111 Nm | 8,500 RPM | Twin Hammer | 1/4” | 200 mm | 2.3 kg | |
WIP341 | 3/4″ | 949 Nm | 1,085 Nm | 4,800 RPM | Pin Clutch | 1/4” | 248 mm | 4.6 kg | |
WIT101 | 1″ | 2,983 Nm | 3,661 Nm | 5,500 RPM | Twin Hammer | 1/2” | 343 mm | 6.6 kg | |
WIT102 | 1″ | 2,983 Nm | 3,390 Nm | 3,000 RPM | Twin Hammer | 1/2” | 590 mm | 15.5 kg | |
WIT103 | 1″ | 2,440 Nm | 2,983 Nm | 5,000 RPM | Twin Hammer | 1/2” | 290 mm | 7.9 kg | |
WIT104 | 1” | 2,440 NM | 2,712 Nm | 3,300 RPM | Twin Hammer | 1/2” | 350 mm | 8.3 kg | |
WIT105 | 1″ | 2,305 Nm | 2,712 Nm | 4,100 RPM | Twin Hammer | 1/2” | 335 mm | 10 kg | |
WIT106 | 1″ | 1,627 Nm | 2,033 Nm | 5,500 RPM | Twin Hammer | 3/8” | 230 mm | 3.8 kg | |
WIP101 | 1″ | 2,712 Nm | 3,390 Nm | 5,500 RPM | Pin Clutch | 1/2” | 363 mm | 7.5 kg | |
WIP102 | 1″ | 2,440 Nm | 2,712 Nm | 3,400 RPM | Pin Clutch | 1/2” | 290 mm | 10 kg | |
WIL101 | 1” | 2,983 Nm | 3,525 Nm | 5,500 RPM | Pinless | 1/2” | 366 mm | 7.6 kg | |
WIL102 | 1″ | 2,983 Nm | 3,390 Nm | 3,800 RPM | Pinless | 1/2” | 620 mm | 16 kg | |
WIT1121 | 1 1/2″ | 3,254 Nm | 4,068 Nm | 3,700 RPM | Twin Hammer | 1/2” | 490 mm | 15.2 kg |
Downloads:
Data Sheet
Instructions Manual
Parts Sheet
Frequent Add-ons:
ZS
ZSDA