Series:
JIB / JCB
Type:
Manual
⤵️ 2 and 3 jaw combination puller cross head for a variety of applications
⤵️ * Wedge-shaped edges helps to place the puller behind hard to reach bearings, gears etc., where clearance prevents direct application of puller jaws
* JCB only
⤵️ In-Built pumping unit and puller body with a built-in safety valve
⤵️ 360° rotary handle swivel clevis allows pumping from all directions
✅ Customised JIB & JCB pullers can be made against order
Model | Capacity | Max. Spread | Max. Reach | Stroke | Jaw Tip (A) | Jaw Tip (B) | Jaw Tip (C) | Weight | Type | |
---|---|---|---|---|---|---|---|---|---|---|
JIB4 | 4 ton | 255 mm | 185 mm | 60 mm | 11 mm | 6 mm | 22 mm | 4.5 kg | Manual | |
JIB4L | 4 ton | 300 mm | 222 mm | 60 mm | 11 mm | 6 mm | 22 mm | 5.5 kg | Manual | |
JIB6 | 6 ton | 330 mm | 220 mm | 70 mm | 13 mm | 10 mm | 22 mm | 5.5 kg | Manual | |
JIB6L | 6 ton | 363 mm | 260 mm | 70 mm | 13 mm | 10 mm | 22 mm | 6.5 kg | Manual | |
JIB10 | 10 ton | 350 mm | 230 mm | 85 mm | 11 mm | 10 mm | 25 mm | 6.5 kg | Manual | |
JIB10L | 10 ton | 445 mm | 308 mm | 85 mm | 11 mm | 10 mm | 25 mm | 7.5 kg | Manual | |
JIB15 | 15 ton | 375 mm | 270 mm | 85 mm | 14 mm | 10 mm | 29 mm | 8 kg | Manual | |
JIB15L | 15 ton | 420 mm | 340 mm | 85 mm | 14 mm | 10 mm | 29 mm | 9 kg | Manual | |
JIB20 | 20 ton | 520 mm | 360 mm | 111 mm | 20 mm | 27 mm | 33 mm | 22 kg | Manual | |
JIB20L | 20 ton | 540 mm | 428 mm | 111 mm | 20 mm | 27 mm | 33 mm | 23 kg | Manual | |
JIB30 | 30 ton | 550 mm | 360 mm | 111 mm | 20 mm | 27 mm | 38 mm | 32 kg | Manual | |
JIB30L | 30 ton | 620 mm | 428 mm | 111 mm | 20 mm | 27 mm | 38 mm | 33 kg | Manual |
Downloads:
‣
Data Sheet
‣
Instructions Manual
‣