ITX / ITL
⤵️ Fitted with bronze bushings to ensure that the ratchet never seizes in the side plates
⤵️ Long neck, short height and very small nose radius - perfect for compact, low-clearance areas
⤵️ Accuracy of +/- 3%
⤵️ In-line reaction pad ensures accuracy by reducing interval deflections
⤵️ Aluminium titanium alloy material construction
⤵️ 360° x 180° hose swivel fits confined areas and eliminates hose kinking
⤵️ No tools needed for changing the hexagon cassette
Model | Torque Range | A/F | L | W1 | W2 | H1 | H2 | Weight (Power Head) | Weight (Cassette) | |
---|---|---|---|---|---|---|---|---|---|---|
ITX1 | 106 Nm - 1,058 Nm | 27 mm - 41 mm | 138 mm - 142 mm | 23 mm | 39 mm | 84 mm | 114 mm | 0.6 kg | 0.9 kg | |
ITX2 | 231 Nm - 2,316 Nm | 30 mm - 55 mm | 176 mm - 181 mm | 32 mm | 51 mm | 102 mm | 131 mm | 1 kg | 1.6 kg | |
ITX2 | 248 Nm - 2,479 Nm | 60 mm | 183.5 mm | 32 mm | 51 mm | 107 mm | 137 mm | 1 kg | 1.8 kg | |
ITX3 | 337 Nm - 3,369 Nm | 41 mm - 65 mm | 204 mm - 211 mm | 36 mm | 57 mm | 122 mm | 148 mm | 1.4 kg | 2.6 kg | |
ITX4 | 531 Nm - 5,309 Nm | 46 mm - 65 mm | 232 mm - 238 mm | 42 mm | 66 mm | 136 mm | 174 mm | 2 kg | 4.2 kg | |
ITX4 | 577 Nm - 5,774 Nm | 70 mm - 80 mm | 240 mm - 247 mm | 42 mm | 66 mm | 145 mm | 183 mm | 2 kg | 4.7 kg | |
ITX6 | 761 Nm - 7,613 Nm | 50 mm - 75 mm | 257 mm - 264 mm | 47 mm | 75 mm | 160 mm | 195 mm | 2.8 kg | 5.5 kg | |
ITX6 | 796 Nm - 7,959 Nm | 80 mm - 85 mm | 267 mm | 47 mm | 75 mm | 165 mm | 200 mm | 2.8 kg | 5.9 kg | |
ITX8 | 1,093 Nm - 10,937 Nm | 55 mm - 95 mm | 280 mm - 294 mm | 53 mm | 83 mm | 170 mm | 206 mm | 3.5 kg | 8 kg | |
ITX8 | 1,194 Nm - 11,946 Nm | 100 mm - 110 mm | 308 mm - 311 mm | 53 mm | 83 mm | 181 mm | 217 mm | 3.5 kg | 8.6 kg | |
ITX14 | 1,866 Nm - 18,656 Nm | 70 mm - 105 mm | 327 mm | 64 mm | 99 mm | 204 mm | 238 mm | 5.7 kg | 11.4 kg | |
ITX14 | 1,931 Nm - 19,308 Nm | 110 mm - 120 mm | 333 mm | 64 mm | 99 mm | 209 mm | 243 mm | 5.7 kg | 12.5 kg | |
ITX18 | 2,506 Nm - 25,061 Nm | 80 mm - 135 mm | 380 mm - 400 mm | 68 mm | 107 mm | 239 mm | 269 mm | 7.4 kg | 12.9 kg | |
ITX20 | 3,061 Nm - 30,611 Nm | 90 mm - 135 mm | 406 mm - 420 mm | 70 mm | 110 mm | 249 mm | 304 mm | 10.5 kg | 20.4 kg | |
ITX20 | 3,146 Nm - 31,462 Nm | 140 mm - 145 mm | 427 mm | 70 mm | 110 mm | 255 mm | 310 mm | 10.5 kg | 21.3 kg | |
ITX30 | 4,179 Nm - 41,789 Nm | 105 mm - 155 mm | 455 mm - 462 mm | 85 mm | 132 mm | 281 mm | 326 mm | 11.8 kg | 30.7 kg | |
ITX30 | 4,430 Nm - 44,297 Nm | 160 mm - 180 mm | 478 mm | 85 mm | 132 mm | 293 mm | 338 mm | 11.8 kg | 34 kg | |
ITX40 | 5,209 Nm - 52,088 Nm | 120 mm - 145 mm | 479 mm | 98 mm | 148 mm | 285 mm | 302 mm | 15.2 kg | 47.5 kg | |
ITX45 | 6,285 Nm - 62,851 Nm | 130 mm - 155 mm | 486 mm | 105 mm | 160 mm | 311 mm | 352 mm | 16.3 kg | 58.7 kg | |
ITX65 | 9,000 Nm - 89,996 Nm | 135 mm - 180 mm | 514 mm | 117 mm | 177 mm | 336 mm | 375 mm | 23 kg | 75 kg |
Model | Torque Range | A/F | L1 | L2 | W1 | W2 | H1 | Weight | |
---|---|---|---|---|---|---|---|---|---|
ITL1 | 225 Nm - 2,252 Nm | 36 mm - 60 mm | 120.5 mm | 156 mm | 34 mm | 36 mm | 100 mm | 2.1 kg | |
ITL3 | 333 Nm - 3,337 Nm | 41 mm - 60 mm | 144 mm | 185 mm | 36 mm | 38 mm | 113 mm | 3.7 kg | |
ITL4 | 523 Nm - 5,227 Nm | 46 mm - 80 mm | 156 mm | 202 mm | 42 mm | 46 mm | 119 mm | 4.5 kg | |
ITL6 | 753 Nm - 7,537 Nm | 55 mm - 85 mm | 179 mm | 232 mm | 45 mm | 49 mm | 145 mm | 7.5 kg | |
ITL8 | 1,175 Nm - 11,753 Nm | 70 mm - 105 mm | 207 mm | 270 mm | 53 mm | 57 mm | 168 mm | 8.9 kg | |
ITL15 | 1,932 Nm - 19,322 Nm | 80 mm - 115 mm | 237 mm | 309 mm | 64 mm | 68 mm | 197 mm | 17.3 kg | |
ITL25 | 3,262 Nm - 32,621 Nm | 90 mm - 130 mm | 273 mm | 361 mm | 70 mm | 78 mm | 230 mm | 25.2 kg | |
ITL35 | 5,223 Nm - 52,235 Nm | 120 mm - 145 mm | 338 mm | 447 mm | 84 mm | 92 mm | 280 mm | 35.5 kg | |
ITL50 | 7,517 Nm - 75,172 Nm | 130 mm - 180 mm | 382 mm | 517 mm | 94 mm | 102 mm | 320 mm | 47.8 kg | |
ITL95 | 14,616 Nm - 1,46,167 Nm | 155 mm - 190 mm | 492 mm | 665 mm | 160 mm | 168 mm | 400 mm | 150 kg |
Downloads:
Data Sheet
Instructions Manual
Parts Sheet
Torque Chart
Frequent Add-ons:
TWP
TWN
ZH-W
ZC-2
ZR-L
. . .