Series:
MHP
Type:
Single Acting
1️⃣ High quality, forged steel components provide superior reliability and service
2️⃣ Precise hydraulic control allows fast, efficient and safe pulling
3️⃣ Bearing Cup Pullers (MHP-B) & Bearing Separators (MHP-BS) adapt easily with Cross Bearing Pullers (MHP-CP) for a fast and efficient removal of the most difficult parts
4️⃣ Bearing Separators (MHP-BS) have wedge-shaped edges that allow removal of hard-to-grip components
❗ Do not exceed 50% of the rated capacity when using: ∙ 2 Jaw configurations ∙ a double crosshead ∙ puller legs in combination with bearing puller attachments
✅ Customised MHP puller sets can be made against order
_ | Master Puller Set | Hydraulics + Mechanical Parts |
G | Grip Puller Set | Hydraulics + Mechanical Parts |
GP | Grip Puller | Mechanical Parts |
C | Cross Bearing Puller Set | Hydraulics + Mechanical Parts |
CP | Cross Bearing Puller | Mechanical Parts |
B | Bearing Cup Puller | Mechanical Parts |
BS | Bearing Separator | Mechanical Parts |
Model | Cylinder | Hand Pump | Hose | Gauge + Gauge Adaptor | Grip Puller | Cross Bearing Puller | Bearing Cup Puller | Bearing Separator | |
---|---|---|---|---|---|---|---|---|---|
MHP12 | MHP12GP | MHP12CP | MHP12B | MHP12BS | |||||
MHP20 | MHP20GP | MHP20CP | MHP20B | MHP20BS | |||||
MHP30 | MHP30GP | MHP30CP | MHP30B | MHP30BS | |||||
MHP60 | MHP60GP | MHP60CP | MHP60B | MHP60BS | |||||
MHP12G | MHP12GP | - | - | - | |||||
MHP20G | MHP20GP | - | - | - | |||||
MHP30G | MHP30GP | - | - | - | |||||
MHP60G | MHP60GP | - | - | - | |||||
MHP12C | - | MHP12CP | MHP12B | MHP12BS | |||||
MHP20C | - | MHP20CP | MHP20B | MHP20BS | |||||
MHP30C | - | MHP30CP | MHP30B | MHP30BS | |||||
MHP60C | - | MHP60CP | MHP60B | MHP60BS |
Model | Capacity | Max. Spread (w/ 2 Jaws) | Max. Spread (w/ 3 Jaws) | Max. Reach | Jaw Thickness | Jaw Width | Adjusting Screw Thread | Adjusting Screw Length | |
---|---|---|---|---|---|---|---|---|---|
MHP12GP | 12 ton | 249 mm | 249 mm | 252 mm | 15 mm | 23 mm | 3/4” - 16 UNF | 400 mm | |
MHP20GP | 20 ton | 400 mm | 499 mm | 300 mm | 20 mm | 27 mm | 1” - 8 UNC | 670 mm | |
MHP30GP | 30 ton | 593 mm | 800 mm | 387 mm | 24 mm | 38 mm | 1 1/4” - 7 UNC | 790 mm | |
MHP60GP | 60 ton | 899 mm | 1,100 mm | 700 mm | 30 mm | 39 mm | 1 5/8” - 5.5 UNS | 975 mm |
Downloads:
‣