Series:
MCS
Type:
Mechanical
1️⃣ Roll threaded shafts for less effort when applying high torque
2️⃣ Slim tapered jaws for improved gripping in tight spots
3️⃣ More efficient pulling, as one man can do the job where manual pullers often require two operators
⭐ Because of the unique safety cage design, the Position Locking Pullers grip on surfaces (like tapered bearings) where normal pullers might slip off
✅ Customised MCS pullers can be made against order
Model | Capacity | Max. Spread | Max. Reach | Center Bolt Diameter | No. of Jaws | Weight | Type | |
---|---|---|---|---|---|---|---|---|
MCS2 | 2 ton | 127 mm | 101 mm | 14 mm | 2 | 1.4 kg | Mechanical | |
MCS5 | 5 ton | 127 mm | 101 mm | 14 mm | 3 | 1.8 kg | Mechanical | |
MCS6 | 6 ton | 178 mm | 152 mm | 16 mm | 2 | 3.2 kg | Mechanical | |
MCS10 | 10 ton | 178 mm | 152 mm | 16 mm | 3 | 3.6 kg | Mechanical | |
MCS12 | 12 ton | 304 mm | 203 mm | 20 mm | 2 | 5.4 kg | Mechanical | |
MCS14 | 14 ton | 381 mm | 245 mm | 20 mm | 2 | 5.9 kg | Mechanical | |
MCS17 | 17 ton | 304 mm | 203 mm | 20 mm | 3 | 6.4 kg | Mechanical | |
MCS20 | 20 ton | 381 mm | 245 mm | 20 mm | 3 | 7.3 kg | Mechanical | |
MCS25 | 25 ton | 457 mm | 304 mm | 29 mm | 2 | 17.2 kg | Mechanical | |
MCS30 | 30 ton | 457 mm | 304 mm | 29 mm | 3 | 20 kg | Mechanical | |
MCS35 | 35 ton | 635 mm | 355 mm | 31 mm | 2 | 25.8 kg | Mechanical | |
MCS40 | 40 ton | 635 mm | 355 mm | 31 mm | 3 | 30.8 kg | Mechanical |
Downloads:
‣