INS
⤵️ Compact & ergonomic design, easy to use
⤵️ Unique angled head allows for easy access
⤵️ Internal pressure relief valve for overload protection
⤵️ * Preset scale allows controlled blade extension thus, avoiding damage to bolt threads
⤵️ * Carrying handles / lifting eyes for portability
* on selected models
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised INS splitters can be made against order
❗ The maximum operating pressure of all the Nut Splitters is 700 bar / 10,000 psi
❗ For applications with bolt sizes that are common to 2 models, we recommend the larger of the 2 models for better results
Model | Hex Nut Range | Bolt Range | Capacity | Length | Height | Width | Weight | |
---|---|---|---|---|---|---|---|---|
INS1019 | 10 mm - 19 mm | M6 - M12 | 5 ton | 190 mm | 48 mm | 40 mm | 1.2 kg | |
INS1924 | 19 mm - 24 mm | M12 - M16 | 10 ton | 215 mm | 62 mm | 53 mm | 2 kg | |
INS2432 | 24 mm - 32 mm | M16 - M22 | 15 ton | 245 mm | 80 mm | 66 mm | 3.2 kg | |
INS3241 | 32 mm - 41 mm | M22 - M27 | 20 ton | 285 mm | 92 mm | 75 mm | 5 kg | |
INS4150 | 41 mm - 50 mm | M27 - M33 | 35 ton | 340 mm | 110 mm | 93 mm | 9 kg | |
INS5060 | 50 mm - 60 mm | M33 - M39 | 50 ton | 370 mm | 128 mm | 106 mm | 13.9 kg | |
INS6075 | 60 mm - 75 mm | M39 - M48 | 90 ton | 450 mm | 190 mm | 156 mm | 35 kg | |
INS7080 | 70 mm - 80 mm | M45 - M52 | 103 ton | 412 mm | 180 mm | 132 mm | 37 kg | |
INS7085 | 70 mm - 85 mm | M45 - M56 | 103 ton | 422 mm | 180 mm | 145 mm | 37 kg | |
INS7095 | 70 mm - 95 mm | M45 - M64 | 103 ton | 432 mm | 180 mm | 160 mm | 38.5 kg | |
INS70105 | 70 mm - 105 mm | M45 - M72 | 103 ton | 443 mm | 180 mm | 174 mm | 38.5 kg | |
INS110115 | 110 mm - 115 mm | M76 - M80 | 193 ton | 472 mm | 234 mm | 189 mm | 69 kg | |
INS110130 | 110 mm - 130 mm | M76 - M90 | 193 ton | 493 mm | 234 mm | 219 mm | 71.5 kg |
Downloads:
Data Sheet
Instructions Manual
Frequent Add-ons:
PH
PHA
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA