Series:
ITN
Type:
Pneumatic
1️⃣ New advanced motor enables faster operation at a lower noise
2️⃣ Ergonomic pistol grip reduces operator strain; thus resulting in increased productivity
✅ Customised ITN pneumatic torque wrenches can be made against order
✅ All ITN pneumatic torque wrenches come with a Reaction Arm
❗ The maximum operating pressure of all the Pneumatic Torque Wrenches is 6.2 bar / 90 psi
Model | Torque Range | Square Drive | Non-Load Speed | Accuracy | Repeatability | Length | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|
ITN5 | 100 Nm - 500 Nm | 3/4” | 50 RPM | +/- 4% | +/- 2% | 170 mm | 185 mm | 4 kg | |
ITN10 | 150 Nm - 1,000 Nm | 3/4” | 28 RPM | +/- 4% | +/- 2% | 250 mm | 185 mm | 4.8 kg | |
ITN15 | 200 Nm - 1,500 Nm | 1” | 21 RPM | +/- 4% | +/- 2% | 260 mm | 185 mm | 5.2 kg | |
ITN20 | 300 Nm - 2,000 Nm | 1” | 15 RPM | +/- 4% | +/- 2% | 260 mm | 185 mm | 5.5 kg | |
ITN30 | 500 Nm - 3,000 Nm | 1” | 10 RPM | +/- 4% | +/- 2% | 340 mm | 185 mm | 7.5 kg | |
ITN40 | 700 Nm - 4,000 Nm | 1 1/2” | 7 RPM | +/- 4% | +/- 2% | 340 mm | 185 mm | 9.5 kg | |
ITN60 | 1,000 Nm - 6,000 Nm | 1 1/2” | 5 RPM | +/- 4% | +/- 2% | 380 mm | 185 mm | 14 kg | |
ITN80 | 2,000 Nm - 8,000 Nm | 1 1/2” | 4 RPM | +/- 4% | +/- 2% | 380 mm | 185 mm | 18 kg | |
ITN100 | 2,000 Nm - 10,000 Nm | 1 1/2” | 3 RPM | +/- 4% | +/- 2% | 390 mm | 185 mm | 20 kg | |
ITN120 | 3,500 Nm - 12,000 Nm | 1 1/2” | 2 RPM | +/- 4% | +/- 2% | 395 mm | 185 mm | 21 kg |
All Pneumatic Torque Wrenches are available as sets for ordering convenience
(ITN Wrench + FRL + Couplers + Hose + Sockets)
Downloads:
‣
Data Sheet
‣
Instructions Manual
‣
Parts Sheet
‣