ITS
⤵️ Fitted with bronze bushings to ensure that the ratchet never seizes in the side plates
⤵️ 360° multi position and click-on reaction arm provides better handling
⤵️ Unibody design with an accuracy of +/- 3%
⤵️ Push button reversal of square drive for quick tightening or loosening
⤵️ Aluminium titanium alloy material construction
⤵️ 360° x 180° hose swivel fits confined areas and eliminates hose kinking
⤵️ Low nose radius, high repeatability and corrosion resistant finish
Model | Torque Range | Square Drive | L1 | L2 | L3 | H1 | H2 | H3 | H4 | R1 | R2 | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITS1 | 186 Nm - 1,864 Nm | 3/4″ | 138 mm | 194 mm | 63 mm | 50 mm | 73 mm | 96 mm | 140 mm | 26 mm | 107 mm | 2.7 kg | |
ITS2 | 311 Nm - 3,107 Nm | 1” | 149 mm | 213 mm | 70 mm | 60 mm | 87 mm | 111 mm | 157 mm | 29 mm | 112 mm | 3.6 kg | |
ITS3 | 443 Nm - 4,431 Nm | 1” | 168 mm | 244 mm | 79 mm | 70 mm | 99 mm | 125 mm | 165 mm | 34 mm | 132 mm | 4.8 kg | |
ITS5 | 746 Nm - 7,461 Nm | 1 1/2″ | 207 mm | 296 mm | 99 mm | 80 mm | 124 mm | 152 mm | 193 mm | 40 mm | 162 mm | 8.8 kg | |
ITS8 | 1,082 Nm - 10,816 Nm | 1 1/2″ | 226 mm | 326 mm | 110 mm | 90 mm | 133 mm | 170 mm | 211 mm | 46 mm | 178 mm | 12 kg | |
ITS10 | 1,521 Nm - 15,217 Nm | 1 1/2″ | 250 mm | 366 mm | 120 mm | 100 mm | 143 mm | 186 mm | 227 mm | 50 mm | 199 mm | 14.5 kg | |
ITS15 | 2,027 Nm - 20,271 Nm | 2” | 281 mm | 402 mm | 132 mm | 112 mm | 165 mm | 208 mm | 249 mm | 56 mm | 218 mm | 19 kg | |
ITS20 | 2,614 Nm - 26,148 Nm | 2 1/2″ | 304 mm | 442 mm | 146 mm | 120 mm | 183 mm | 226 mm | 267 mm | 60 mm | 240 mm | 25 kg | |
ITS25 | 3,493 Nm - 34,928 Nm | 2 1/2″ | 331 mm | 483 mm | 158 mm | 138 mm | 202 mm | 250 mm | 291 mm | 66 mm | 260 mm | 37.5 kg | |
ITS35 | 4,963 Nm - 49,627 Nm | 2 1/2″ | 390 mm | 558 mm | 177 mm | 150 mm | 219 mm | 282 mm | 323 mm | 77 mm | 298 mm | 42 kg | |
ITS45 | 6,196 Nm - 61,963 Nm | 2 1/2″ | 397 mm | 570 mm | 188 mm | 163 mm | 226 mm | 295 mm | 360 mm | 79 mm | 303 mm | 49 kg | |
ITS50 | 7,097 Nm - 70,976 Nm | 3″ | 418 mm | 596 mm | 195 mm | 166 mm | 236 mm | 300 mm | 366 mm | 82 mm | 325 mm | 58 kg | |
ITS65 | 8,451 Nm - 84,512 Nm | 3” | 471 mm | 660 mm | 204 mm | 182 mm | 263 mm | 348 mm | 407 mm | 95 mm | 345 mm | 66 kg | |
ITS75 | 10,512 Nm - 1,05,120 Nm | 3 1/2” | 507 mm | 729 mm | 240 mm | 190 mm | 291 mm | 392 mm | 447 mm | 108 mm | 380 mm | 81 kg | |
ITS95 | 14,085 Nm - 1,40,848 Nm | 4″ | 520 mm | 758 mm | 246 mm | 210 mm | 307 mm | 415 mm | 473 mm | 115 mm | 400 mm | 155 kg |
Downloads:
Data Sheet
Instructions Manual
Parts Sheet
Torque Chart
Frequent Add-ons:
TWP
TWN
ZH-W
ZC-2
ZS
ZSDA