Series:
PH / PHD
Type:
ManualSingle ActingDouble Acting
⤵️ All pumps are of Two-Speed This reduces handle effort and strokes thus reducing operator fatigue
⤵️ Internal overload pressure relief valve prevents the pump from being used beyond its rated capacity
⤵️ Convenient fill port allows pump to be filled in quickly and easily
⤵️ External adjustable relief valve with anti-loosing mechanism
⤵️ All metal construction which prevents burn through in welding environments
⤵️ * Integral 4 way valve for operation of double acting cylinders
* on PHD models only
⤵️ Small to large oil capacity options to power a wide range of cylinders
⤵️ Carrying handles for portability
✅ Customised PH & PHD pumps can be made against order
❗ The maximum operating pressure of all the Steel Hand Pumps is 700 bar / 10,000 psi
🔎 Looking for a lightweight alternative? Check out our (Aluminium) Hand Pumps
🔖 Two-Speed Pumps reduce pump handle strokes by approx. 78% when compared to Single-Speed Pumps
Model | Oil Capacity | Usable Oil Capacity | Oil Volume per Stroke @ 1st Stage | Oil Volume per Stroke @ 2nd Stage | Length | Width | Height | Weight | Type | |
---|---|---|---|---|---|---|---|---|---|---|
PH20 | 850 cc | 640 cc | 13 cc | 2.8 cc | 528 mm | 142 mm | 146 mm | 8 kg | Single Acting | |
PH35 | 2,500 cc | 2,200 cc | 13 cc | 2.8 cc | 632 mm | 142 mm | 200 mm | 12 kg | Single Acting | |
PH40 | 3,500 cc | 2,900 cc | 13 cc | 2.8 cc | 720 mm | 150 mm | 200 mm | 15 kg | Single Acting | |
PH44 | 5,000 cc | 4,450 cc | 30 cc | 3 cc | 626 mm | 146 mm | 171 mm | 20 kg | Single Acting | |
PH80 | 8,000 cc | 8,000 cc | 113 cc | 4 cc | 635 mm | 310 mm | 261 mm | 24 kg | Single Acting | |
PH150 | 15,000 cc | 15,000 cc | 113 cc | 4 cc | - | - | - | - | Single Acting |
Model | Oil Capacity | Usable Oil Capacity | Oil Volume per Stroke @ 1st Stage | Oil Volume per Stroke @ 2nd Stage | Length | Width | Height | Weight | Type | |
---|---|---|---|---|---|---|---|---|---|---|
PHD18 | 2,100 cc | 1,800 cc | 13 cc | 2.8 cc | 523 mm | 148 mm | 189 mm | 12 kg | Double Acting | |
PHD35 | 3,500 cc | 2,950 cc | 30 cc | 3 cc | 715 mm | 146 mm | 190 mm | 16.8 kg | Double Acting | |
PHD44 | 5,000 cc | 4,450 cc | 30 cc | 3 cc | 741 mm | 146 mm | 171 mm | 22.5 kg | Double Acting | |
PHD80 | 8,000 cc | 8,000 cc | 113 cc | 4 cc | 635 mm | 310 mm | 261 mm | 25 kg | Double Acting | |
PHD150 | 15,000 cc | 15,000 cc | 113 cc | 4 cc | - | - | - | - | Double Acting |
Downloads:
‣
Data Sheet
‣
Instructions Manual
‣
Parts Sheet
Frequent Add-ons:
Hoses
Hoses
ZH-R / ZH-T
System Components
Quick Couplers
Quick Couplers
ZC-1
System Components
Gauges
Gauges
ZG
System Components
Gauge Adaptors
Gauge Adaptors
ZGA
System Components