ARC
⤵️ Lightweight and easy to carry as compared to conventional steel cylinders
⤵️ Hard coat finish on all surfaces resists damage and extends cylinder life
⤵️ Steel base plate and saddle for protection against load induced damage
⤵️ Hard coat finish on all surfaces resists damage; thus, extending the life of the cylinder
⤵️ Integral stop ring prevents piston over-travel
⤵️ * Carrying handles / lifting eyes for portability
* on selected models
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised ARC cylinders can be made against order
❗ The maximum operating pressure of all the Aluminium Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
🔎 Looking for a heavy duty alternative? Check out our (General Purpose) Hydraulic Cylinders (Steel)
Model | Capacity | Stroke | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|
ARC202 | 20 ton | 50 mm | 156 cc | 174 mm | 224 mm | 85 mm | 50 mm | 3.6 kg | Spring Return | |
ARC204 | 20 ton | 100 mm | 312 cc | 224 mm | 324 mm | 85 mm | 50 mm | 4.1 kg | Spring Return | |
ARC206 | 20 ton | 150 mm | 468 cc | 274 mm | 424 mm | 85 mm | 50 mm | 4.6 kg | Spring Return | |
ARC208 | 20 ton | 200 mm | 624 cc | 324 mm | 524 mm | 85 mm | 50 mm | 5.1 kg | Spring Return | |
ARC2010 | 20 ton | 250 mm | 780 cc | 374 mm | 624 mm | 85 mm | 50 mm | 5.6 kg | Spring Return | |
ARC302 | 30 ton | 50 mm | 221 cc | 181 mm | 231 mm | 100 mm | 60 mm | 4.5 kg | Spring Return | |
ARC304 | 30 ton | 100 mm | 442 cc | 231 mm | 331 mm | 100 mm | 60 mm | 5.2 kg | Spring Return | |
ARC306 | 30 ton | 150 mm | 663 cc | 281 mm | 431 mm | 100 mm | 60 mm | 5.9 kg | Spring Return | |
ARC308 | 30 ton | 200 mm | 884 cc | 331 mm | 531 mm | 100 mm | 60 mm | 6.6 kg | Spring Return | |
ARC3010 | 30 ton | 250 mm | 1,105 cc | 381 mm | 631 mm | 100 mm | 60 mm | 7.3 kg | Spring Return | |
ARC502 | 50 ton | 50 mm | 354 cc | 186 mm | 236 mm | 130 mm | 80 mm | 8.5 kg | Spring Return | |
ARC504 | 50 ton | 100 mm | 709 cc | 236 mm | 336 mm | 130 mm | 80 mm | 9.8 kg | Spring Return | |
ARC506 | 50 ton | 150 mm | 1,063 cc | 286 mm | 436 mm | 130 mm | 80 mm | 11.1 kg | Spring Return | |
ARC508 | 50 ton | 200 mm | 1,417 cc | 336 mm | 536 mm | 130 mm | 80 mm | 12.4 kg | Spring Return | |
ARC5010 | 50 ton | 250 mm | 1,771 cc | 386 mm | 636 mm | 130 mm | 80 mm | 13.7 kg | Spring Return | |
ARC1002 | 100 ton | 50 mm | 715 cc | 221 mm | 271 mm | 180 mm | 110 mm | 17.3 kg | Spring Return | |
ARC1004 | 100 ton | 100 mm | 1,431 cc | 271 mm | 371 mm | 180 mm | 110 mm | 19.6 kg | Spring Return | |
ARC1006 | 100 ton | 150 mm | 2,147 cc | 321 mm | 471 mm | 180 mm | 110 mm | 21.9 kg | Spring Return | |
ARC1008 | 100 ton | 200 mm | 2,863 cc | 371 mm | 571 mm | 180 mm | 110 mm | 24.2 kg | Spring Return | |
ARC10010 | 100 ton | 250 mm | 3,578 cc | 421 mm | 671 mm | 180 mm | 110 mm | 26.5 kg | Spring Return | |
ARC1502 | 150 ton | 50 mm | 1,135 cc | 243 mm | 293 mm | 230 mm | 140 mm | 25.3 kg | Spring Return | |
ARC1504 | 150 ton | 100 mm | 2,270 cc | 293 mm | 393 mm | 230 mm | 140 mm | 29.3 kg | Spring Return | |
ARC1506 | 150 ton | 150 mm | 3,405 cc | 343 mm | 493 mm | 230 mm | 140 mm | 33.3 kg | Spring Return | |
ARC1508 | 150 ton | 200 mm | 4,540 cc | 393 mm | 593 mm | 230 mm | 140 mm | 37.3 kg | Spring Return | |
ARC15010 | 150 ton | 250 mm | 5,675 cc | 443 mm | 693 mm | 230 mm | 140 mm | 41.3 kg | Spring Return |
Downloads:
Data Sheet
Instructions Manual
Frequent Add-ons:
PH
PHA
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA