DAL / DA
⤵️ Designed for precise lifting and lowering of heavy loads
⤵️ Baked enamel finish for increased corrosion resistance
⤵️ * Plunger threads, collar threads and base mounting holes enable easy fixturing
⤵️ Plunger wiper reduces contamination thus extending the life of the cylinder
⤵️ Built-in safety valve prevents accidental over-pressurization
⤵️ Chrome plating on the plunger avoids erosion and results in less friction
⤵️ ** Removable hardened saddle protects plunger during lifting and pressing
⤵️ * Carrying handles / lifting eyes for portability
* on selected models
** on DA series
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised DAL & DA cylinders can be made against order
❗ The maximum operating pressure of all the Double Acting Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
🔎 Looking for a lightweight alternative? Check out our (Double Acting) Hydraulic Cylinders (Aluminium)
Model | Capacity | Stroke | Oil Capacity (Advance) | Oil Capacity (Retract) | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
DAL502 | 50 ton | 50 mm | 377 cc | 185 cc | 162 mm | 212 mm | 129 mm | 70 mm | 17 kg | Hydraulic Return | |
DAL504 | 50 ton | 100 mm | 754 cc | 369 cc | 212 mm | 312 mm | 129 mm | 70 mm | 19.5 kg | Hydraulic Return | |
DAL506 | 50 ton | 150 mm | 1,131 cc | 554 cc | 262 mm | 412 mm | 129 mm | 70 mm | 22 kg | Hydraulic Return | |
DAL508 | 50 ton | 200 mm | 1,508 cc | 738 cc | 312 mm | 512 mm | 129 mm | 70 mm | 25.5 kg | Hydraulic Return | |
DAL5010 | 50 ton | 250 mm | 1,885 cc | 923 cc | 362 mm | 612 mm | 129 mm | 70 mm | 29 kg | Hydraulic Return | |
DAL5012 | 50 ton | 300 mm | 2,262 cc | 1,107 cc | 412 mm | 712 mm | 129 mm | 70 mm | 31.5 kg | Hydraulic Return | |
DAL1002 | 100 ton | 50 mm | 664 cc | 309 cc | 179 mm | 229 mm | 165 mm | 95 mm | 29 kg | Hydraulic Return | |
DAL1004 | 100 ton | 100 mm | 1,327 cc | 619 cc | 229 mm | 329 mm | 165 mm | 95 mm | 34 kg | Hydraulic Return | |
DAL1006 | 100 ton | 150 mm | 1,991 cc | 928 cc | 279 mm | 429 mm | 165 mm | 95 mm | 40 kg | Hydraulic Return | |
DAL1008 | 100 ton | 200 mm | 2,655 cc | 1,237 cc | 329 mm | 529 mm | 165 mm | 95 mm | 46 kg | Hydraulic Return | |
DAL10010 | 100 ton | 250 mm | 3,318 cc | 1,546 cc | 379 mm | 629 mm | 165 mm | 95 mm | 53 kg | Hydraulic Return | |
DAL10012 | 100 ton | 300 mm | 3,982 cc | 1,856 cc | 429 mm | 729 mm | 165 mm | 95 mm | 79 kg | Hydraulic Return | |
DAL1502 | 150 ton | 50 mm | 1,005 cc | 486 cc | 196 mm | 246 mm | 205 mm | 115 mm | 39 kg | Hydraulic Return | |
DAL1504 | 150 ton | 100 mm | 2,010 cc | 971 cc | 246 mm | 346 mm | 205 mm | 115 mm | 52 kg | Hydraulic Return | |
DAL1506 | 150 ton | 150 mm | 3,015 cc | 1,457 cc | 296 mm | 446 mm | 205 mm | 115 mm | 65 kg | Hydraulic Return | |
DAL1508 | 150 ton | 200 mm | 4,020 cc | 1,942 cc | 346 mm | 546 mm | 205 mm | 115 mm | 78 kg | Hydraulic Return | |
DAL15010 | 150 ton | 250 mm | 5,025 cc | 2,428 cc | 396 mm | 646 mm | 205 mm | 115 mm | 92 kg | Hydraulic Return | |
DAL15012 | 150 ton | 300 mm | 6,030 cc | 2,913 cc | 446 mm | 746 mm | 205 mm | 115 mm | 105 kg | Hydraulic Return | |
DAL2002 | 200 ton | 50 mm | 1,344 cc | 628 cc | 212 mm | 262 mm | 235 mm | 135 mm | 55 kg | Hydraulic Return | |
DAL2004 | 200 ton | 100 mm | 2,688 cc | 1,256 cc | 262 mm | 362 mm | 235 mm | 135 mm | 73 kg | Hydraulic Return | |
DAL2006 | 200 ton | 150 mm | 4,031 cc | 1,884 cc | 312 mm | 462 mm | 235 mm | 135 mm | 91 kg | Hydraulic Return | |
DAL20012 | 200 ton | 300 mm | 8,061 cc | 3,768 cc | 462 mm | 762 mm | 235 mm | 135 mm | 146 kg | Hydraulic Return | |
DAL2502 | 250 ton | 50 mm | 1,815 cc | 763 cc | 235 mm | 285 mm | 275 mm | 165 mm | 89 kg | Hydraulic Return | |
DAL2504 | 250 ton | 100 mm | 3,630 cc | 1,526 cc | 285 mm | 385 mm | 275 mm | 165 mm | 112.5 kg | Hydraulic Return | |
DAL2506 | 250 ton | 150 mm | 5,444 cc | 2,289 cc | 335 mm | 485 mm | 275 mm | 165 mm | 136 kg | Hydraulic Return | |
DAL25010 | 250 ton | 250 mm | 9,075 cc | 3,052 cc | 435 mm | 685 mm | 275 mm | 165 mm | 184 kg | Hydraulic Return | |
DAL25012 | 250 ton | 300 mm | 10,887 cc | 4,578 cc | 485 mm | 785 mm | 275 mm | 165 mm | 207 kg | Hydraulic Return | |
DAL3002 | 300 ton | 50 mm | 2,261 cc | 769 cc | 322 mm | 372 mm | 310 mm | 200 mm | 184 kg | Hydraulic Return | |
DAL3004 | 300 ton | 100 mm | 4,522 cc | 1,538 cc | 372 mm | 472 mm | 310 mm | 200 mm | 208 kg | Hydraulic Return | |
DAL3006 | 300 ton | 150 mm | 6,783 cc | 2,306 cc | 422 mm | 572 mm | 310 mm | 200 mm | 232 kg | Hydraulic Return | |
DAL30012 | 300 ton | 300 mm | 13,566 cc | 4,611 cc | 572 mm | 872 mm | 310 mm | 200 mm | 303 kg | Hydraulic Return | |
DAL4002 | 400 ton | 50 mm | 2,860 cc | 1,055 cc | 374 mm | 424 mm | 350 mm | 215 mm | 270 kg | Hydraulic Return | |
DAL4004 | 400 ton | 100 mm | 5,720 cc | 2,110 cc | 424 mm | 524 mm | 350 mm | 215 mm | 300 kg | Hydraulic Return | |
DAL4006 | 400 ton | 150 mm | 7,580 cc | 3,165 cc | 474 mm | 624 mm | 350 mm | 215 mm | 330 kg | Hydraulic Return | |
DAL40012 | 400 ton | 300 mm | 15,160 cc | 6,330 cc | 624 mm | 924 mm | 350 mm | 215 mm | 421 kg | Hydraulic Return | |
DAL5002 | 500 ton | 50 mm | 3,651 cc | 1,198 cc | 419 mm | 469 mm | 400 mm | 250 mm | 410 kg | Hydraulic Return | |
DAL5004 | 500 ton | 100 mm | 7,302 cc | 2,396 cc | 469 mm | 569 mm | 400 mm | 250 mm | 445 kg | Hydraulic Return | |
DAL5006 | 500 ton | 150 mm | 10,953 cc | 3,594 cc | 519 mm | 669 mm | 400 mm | 250 mm | 480 kg | Hydraulic Return | |
DAL50012 | 500 ton | 300 mm | 21,906 cc | 7,188 cc | 669 mm | 969 mm | 400 mm | 250 mm | 559 kg | Hydraulic Return | |
DAL6002 | 600 ton | 50 mm | 4,275 cc | 1,518 cc | 429 mm | 479 mm | 430 mm | 265 mm | 474 kg | Hydraulic Return | |
DAL6006 | 600 ton | 150 mm | 12,824 cc | 4,554 cc | 529 mm | 679 mm | 430 mm | 265 mm | 565 kg | Hydraulic Return | |
DAL60012 | 600 ton | 300 mm | 25,647 cc | 9,108 cc | 679 mm | 979 mm | 430 mm | 265 mm | 710 kg | Hydraulic Return | |
DAL8002 | 800 ton | 50 mm | 5,818 cc | 1,924 cc | 484 mm | 534 mm | 505 mm | 320 mm | 741 kg | Hydraulic Return | |
DAL8006 | 800 ton | 150 mm | 17,454 cc | 5,771 cc | 584 mm | 734 mm | 505 mm | 320 mm | 868 kg | Hydraulic Return | |
DAL80012 | 800 ton | 300 mm | 34,908 cc | 11,541 cc | 734 mm | 1,034 mm | 505 mm | 320 mm | 1,058 kg | Hydraulic Return | |
DAL10002 | 1,000 ton | 50 mm | 7,258 cc | 2,586 cc | 564 mm | 614 mm | 560 mm | 345 mm | 1,062 kg | Hydraulic Return | |
DAL10006 | 1,000 ton | 150 mm | 21,774 cc | 7,758 cc | 664 mm | 814 mm | 560 mm | 345 mm | 1,213 kg | Hydraulic Return | |
DAL100012 | 1,000 ton | 300 mm | 43,548 cc | 15,516 cc | 814 mm | 1,114 mm | 560 mm | 345 mm | 1,439 kg | Hydraulic Return |
Model | Capacity | Stroke | Oil Capacity (Advance) | Oil Capacity (Retract) | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
DA1010 | 10 ton | 254 mm | 369 cc | 124 cc | 409 mm | 663 mm | 73 mm | 35 mm | 12 kg | Hydraulic Return | |
DA1012 | 10 ton | 305 mm | 443 cc | 149 cc | 457 mm | 762 mm | 73 mm | 35 mm | 14 kg | Hydraulic Return | |
DA308 | 30 ton | 209 mm | 923 cc | 426 cc | 387 mm | 596 mm | 102 mm | 55 mm | 18 kg | Hydraulic Return | |
DA3014 | 30 ton | 368 mm | 1,626 cc | 769 cc | 549 mm | 917 mm | 102 mm | 55 mm | 29 kg | Hydraulic Return | |
DA506 | 50 ton | 156 mm | 1,104 cc | 321 cc | 331 mm | 487 mm | 127 mm | 80 mm | 30 kg | Hydraulic Return | |
DA5013 | 50 ton | 334 mm | 2,364 cc | 688 cc | 509 mm | 843 mm | 127 mm | 80 mm | 52 kg | Hydraulic Return | |
DA5020 | 50 ton | 511 mm | 3,617 cc | 1,052 cc | 733 mm | 1,244 mm | 127 mm | 80 mm | 68 kg | Hydraulic Return | |
DA756 | 75 ton | 156 mm | 1,619 cc | 514 cc | 347 mm | 503 mm | 146 mm | 95 mm | 41 kg | Hydraulic Return | |
DA7513 | 75 ton | 333 mm | 3,456 cc | 1,098 cc | 525 mm | 858 mm | 146 mm | 95 mm | 68 kg | Hydraulic Return | |
DA1006 | 100 ton | 168 mm | 2,229 cc | 1,038 cc | 357 mm | 525 mm | 177 mm | 95 mm | 61 kg | Hydraulic Return | |
DA10013 | 100 ton | 333 mm | 4,418 cc | 2,057 cc | 524 mm | 857 mm | 177 mm | 95 mm | 93 kg | Hydraulic Return | |
DA10018 | 100 ton | 460 mm | 6,104 cc | 2,842 cc | 687 mm | 1,147 mm | 177 mm | 95 mm | 117 kg | Hydraulic Return | |
DA1502 | 150 ton | 57 mm | 1,145 cc | 553 cc | 196 mm | 253 mm | 204 mm | 115 mm | 49 kg | Hydraulic Return | |
DA1506 | 150 ton | 156 mm | 3,135 cc | 1,514 cc | 385 mm | 541 mm | 204 mm | 115 mm | 93 kg | Hydraulic Return | |
DA15013 | 150 ton | 333 mm | 6,693 cc | 3,233 cc | 582 mm | 915 mm | 204 mm | 115 mm | 124 kg | Hydraulic Return | |
DA2006 | 200 ton | 152 mm | 5,526 cc | 2,132 cc | 430 mm | 582 mm | 247 mm | 135 mm | 147 kg | Hydraulic Return | |
DA20013 | 200 ton | 330 mm | 11,998 cc | 4,629 cc | 608 mm | 938 mm | 247 mm | 135 mm | 199 kg | Hydraulic Return | |
DA3006 | 300 ton | 153 mm | 6,918 cc | 3,647 cc | 485 mm | 638 mm | 311 mm | 165 mm | 200 kg | Hydraulic Return |
Downloads:
Data Sheet
Frequent Add-ons:
PHD
PHAD
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA