FJT
⤵️ To be used at places where minimum insertion clearance is available but a high lift is required
⤵️ Mounting holes enable easy fixturing
⤵️ Baked enamel finish for increased corrosion resistance
⤵️ Roller burnished bores to harden the surface and make it smoother
✅ ZC7FP1 female coupler with dust cap included on all models
✅ Customised FJT cylinders can be made against order
❗ The maximum operating pressure of all the Flat Telescopic Hydraulic Cylinders is 700 bar / 10,000 psi
❗ Our ratings of load capacity and stroke are maximum safe limits Good practice encourages using only 80% of these ratings
🔎 Looking for a telescopic cylinder with a higher stroke/collapsed height? Check out our (Telescopic) Hydraulic Cylinders
Model | Capacity | Stroke | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Plunger Diameter | Weight | Return Type | |
---|---|---|---|---|---|---|---|---|---|---|
FJT10 | 10 ton @ 1st Stage 5 ton @ 2nd Stage | 10 mm @ 1st Stage 15 mm @ 2nd Stage = 25 mm | 30 cc | 49 mm | 74 mm | 83 mm x 60 mm | 38 mm @ 1st Stage 26 mm @ 2nd Stage | 1.6 kg | Load Return | |
FJT20 | 20 ton @ 1st Stage 5 ton @ 2nd Stage | 11 mm @ 1st Stage 16 mm @ 2nd Stage = 27 mm | 51 cc | 57 mm | 84 mm | 99 mm x 76 mm | 50 mm @ 1st Stage 31 mm @ 2nd Stage | 2.7 kg | Load Return | |
FJT30 | 30 ton @ 1st Stage 15 ton @ 2nd Stage 5 ton @ 3rd Stage | 12 mm @ 1st Stage 22 mm @ 2nd Stage 20 mm @ 3rd Stage = 54 mm | 123 cc | 64 mm | 118 mm | 123 mm x 98 mm | 64 mm @ 1st Stage 46 mm @ 2nd Stage 26 mm @ 3rd Stage | 4.7 kg | Load Return | |
FJT50 | 50 ton @ 1st Stage 15 ton @ 2nd Stage 5 ton @ 3rd Stage | 15 mm @ 1st Stage 26 mm @ 2nd Stage 25 mm @ 3rd Stage = 66 mm | 188 cc | 74 mm | 140 mm | 148 mm x 120 mm | 70 mm @ 1st Stage 46 mm @ 2nd Stage 26 mm @ 3rd Stage | 7.9 kg | Load Return | |
FJT100 | 100 ton @ 1st Stage 30 ton @ 2nd Stage 10 ton @ 3rd Stage | 15 mm @ 1st Stage 30 mm @ 2nd Stage 24 mm @ 3rd Stage = 69 mm | 418 cc | 93 mm | 162 mm | 188 mm x 160 mm | 100 mm @ 1st Stage 69 mm @ 2nd Stage 38 mm @ 3rd Stage | 16.9 kg | Load Return |
Downloads:
Technical Drawing
Data Sheet
Instructions Manual
Frequent Add-ons:
PH
PHA
PE
ZH-R / ZH-T
ZC-1
ZG
ZGA